Civil Engineering Mechanics of Materials Lab (Test of Builtup Beams)

Group 1 Group 2 Group 3 Group 4

Nail Number 3 4 5 6

Spacing nail(in) 14.65 9.83 7.25 5.86

Max. Load(lbf) 15494 13010 12181 13360

Max. Shear (lbf) 7747 6505 6090.5 6680

Q=y'A'(in^3) 19.03 19.04 21.38 18.375

Moment of Inertia, 166.877 159.22 181.328 151.39

I (in^4)

Shear Flow (lbf/in) 883.43 774.88 718.17 810.78

Max. Shear Force(lbf) 12942.2495 7617.08 5206.779 4751.1708