Activity 5Develop a work breakdown structure (WBS) for each of your two or three alternative solutions to your performance problem.The link at the end of this paragraph leads to the IT Economics WBS r
Activity 1 Template: http://www.iteconcorp.com/T1PerformanceGap.html
| Organization: Component: Submitted by: Date: | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXX XXX |
| Description of the Problem | XXX |
| Business Activities and Processes Affected by the Problem | XXX |
| Actual Performance (e.g., current baseline) | XXX |
| Target Performance | XXX |
| Performance Gap | XXX |
| Organizational KPIs Affected | XXX |
| Principal Stakeholders | XXX |
| Tentative Solution Strategy | XXX |
| Acquisition Need Confirmation | We/I confirm that XXXX |
Template 1 (Example 1). Performance Problem and Tentative Solution Strategy
Activity 2 Template: http://www.iteconcorp.com/T2RequirementsDevelopment.html
| OBJECTIVE OF THE REQUIREMENTS: | XXX |
| REQUIREMENTS CATEGORY | REQUIREMENTS DEFINITION |
| 1. Stakeholder Considerations that Need to be Reflected in the Solution (including the expectations and satisfaction managers, internal users, and external customers) and factors related to the business environment) | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| 2. Factors to Take Into Account Related to the Business Environment (including legal factors, regulations, competition, and business cycles) | XXXXXX |
| 3. New Capabilities and/or Functionality Required by a Solution (including requirements for ease of use, quality, interoperability, and data sharing) | XXX XXX |
| 4. Existing Business Process Shortfalls (why current business process and/or systems cannot meet the needs or be changed to meet the needs) | XXX. |
| 5. Cost Limitations (may be stated in terms of preferred cost range; may specify a maximum cost; cost figures need to include associated overhead costs; may be specified as an annual limit or life cycle limit or both) | XXX |
| 6. Other Limitations or Constraints (e.g., availability of key personnel, such as subject matter experts, training methods and time available for training, limitations related to maintenance or to external support). | XXX |
| 7. Security & Privacy Requirements (any requirements beyond those currently being used by the organization for non-critical and non-sensitive applications) | XXX |
| 8. Number to be Implemented (e.g., specify the number of places the solution will need to be implemented and whether they are at different geographical locations) | XXX |
| 9. Schedule (explain any schedule constraint, whether for financial or non-financial reasons--e.g., if the solution be in place as of a certain date, specify the date and why) | XXX |
| 10. Other Requirements Not Specified Above (e.g., any related to vendors, consultants, partnerships with other entities, unique user interface requirements, documentation needs, special certification requirements) | XXX |
Template 2. Documentation of Requirements
Activity 3 Template: http://www.iteconcorp.com/T3T4IdentAlts.html
| OBJECTIVE: | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
| Name of Solution Alternative | Summary Description of Solution That Meets the Stated Requirements |
| Alternative Solution #1: XXX | XXXXXXXXX |
| Alternative Solution #2: XXX | XXXXXXXXXXX |
| Alternative Solution #3: XXX | XXXXXXX |
| Alternative Solution #4: XXX | XXXXXXXX |
| [Name of Alternative Solution #5] | [and so on, if there are additional alternative solutions] |
| IT Acquisition Confirmation | XXXXXXXXXXXXXX |
Template 3. Summarizing Alternative Solutions
Activity 4 Template: http://www.iteconcorp.com/T3T4IdentAlts.html
| Alternative Solution | Responsiveness to Requirements | Feasibility (Capable of Being Successful) | Enterprise Architecture | Risks and Constraints | Affordability | New Opportunities | Rank Order | |
| Altern. #1 XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
| Altern. #2 XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
| Altern. #3 XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
| Altern. #4 XXX | .XXX | XXX. | XXX | XXX | XXX | XXX. | ||
| [and so on] |
Template 4. Analyzing Alternative Solutions
Activity 5 Template: http://www.iteconcorp.com/T5WorkBreakdownStructure.html
-Construct your project WBS. Please see template example.
Activity 6 Template: http://www.iteconcorp.com/T6RiskAnalysis.html
| Alternative Solution #X (Tentative Solution Rank Order #X): XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | |||||
| Risk Category | Probability | Impact If Occurs | Mitigation Strategy | Approx. Risk Exposure | Risk Priority |
| Organizational RiskĀ XXX | XXX | XXX | XXX | XXX | XXX |
| Information Security and Privacy Risk XXX | XXX | XXX | XXX | XXX | XXX |
| Complexity Risk XXX | XXX | XXX | XXX | XXX | XXX |
| Infrastructure Risk XXX | XXX | XXX | XXX | XXX | XXX |
| External Risk XXX | XXX | XXX | XXX | XXX | XXX |
| Average Probability XXX | Total Approximate Risk Exposure: | XXX | |||
Template 6. Alternative #X Risk Analysis Results