MBA723 Aggregate Supply and Demand Analysis Economic Data Table Country: Most Recent Year minus 2 (if available) $7.534 trillion Most Recent Year...
MBA723 Aggregate Supply and Demand Analysis
Economic Data Table
| Country: | Most Recent Year minus 2 (if available) | Most Recent Year minus 1 | Most Recent Year |
| GDP (purchasing power parity) | $7.534 trillion | $8.103 trillion | $8.721 trillion |
| GDP - real growth rate | 7.2% | 7.6% | 7.6% |
| GDP - per capita (PPP) | $5,900 | $6,300 | $6,700 |
| Industrial production growth rate | N/A | N/A | 7.4% |
| Unemployment rate | N/A | 8.4% | 8.4% |
| Budget surplus (+) or deficit (-) | N/A | N/A | -3.7% |
| Public debt as % of GDP | N/A | -3.7% | 52.3% |
| Inflation rate (consumer prices) | N/A | 4.9% | 5.6% |
| Central bank discount rate | N/A | N/A | N/A |
| Stock of narrow money | N/A | $370.5 billion | $385.9 billion |
| Stock of broad money | N/A | $1.704 trillion | $1.728 trillion |
| Stock of domestic credit | N/A | $1.57 trillion | $1.579 trillion |
| Market value of publicly traded shares | $1.558 trillion | $1.516 trillion | N/A |
| Reserves of foreign exchange and gold | N/A | $351.6 billion | $359.1 billion |
| Debt – external | N/A | $480.8 billion | $507 billion |
| Stock of direct foreign investment - at home | N/A | $296.8 billion | $351.8 billion |
| Stock of direct foreign investment - abroad | N/A | $139 billion | $149 billion |
Name: ___________________________________________________________ Date: _______________