For this discussion, we're going to use Minitab® to examine a sample dataset.Please click here to download Minitab®. For further help, consult the Frequently Asked Questions (FAQ) graphic to the rig
| Age | Cringe | Uneasy | Afraid | Worried | Understand |
| 28 | |||||
| 34 | |||||
| 25 | |||||
| 56 | |||||
| 23 | |||||
| 29 | |||||
| 30 | |||||
| 59 | |||||
| 45 | |||||
| 38 | |||||
| 33 | |||||
| 47 | |||||
| 24 | |||||
| 29 | |||||
| 53 | |||||
| 48 | |||||
| 27 | |||||
| 34 | |||||
| 26 | |||||
| 36 |