Suppose you work as a human resource (HR) executive at Total Solutions, Inc., a culturally and geographically diverse organization. A recent government study on human statistics indicates that colleag
Brief Profile of Employees in the New York Office
# | Employee Name | Age | Gender | Physical Challenges If Any | Ethnicity | Personal Group Divisions |
| B. V. Glen | 50 | Male | NA | African American | Member of an after-work religious group, along with Daniel Hogan and Larry Thomas. |
| Lori Cruz | 32 | Female | NA | Hispanic | Dates Daniel Hogan. |
| Ralferia Herrera | 27 | Female | NA | Hispanic | Socializes after work with team members Susan Taylor and Eugenia Warrenton. |
| Daniel Hogan | 58 | Male | NA | White | Member of an after-work religious group, along with B. V. Glen and Larry Thomas. |
| Linda Rowe | 47 | Female | NA | White | Prone to arguing with Kimberly Smith and Daniel Hogan over Most comfortable working with B. V. Glen. |
| Kimberly Smith | 43 | Female | Wheel-chair bound | African American | Prefers to work alone, or with B. V. Glen and Larry Thomas. |
| Ryan Smith | 28 | Male | NA | White | Dates Ralferia Herrera. |
| Susan Taylor | 33 | Female | NA | White | Dates Eugenia Warrenton. |
| Larry Thomas | 63 | Male | NA | White | Member of an after-work religious group, along with B. V. Glen and Daniel Hogan. |
| Eugenia Warrenton | 35 | Female | NA | White | Dates Susan Taylor. |
Page 1 of 1
Brief Profile of Employees in the New York Office
© 2006 Argosy University