For individual sub-scale scores below 70%, create three Critical Point Statements and identify the reference and page number that correlates with the statement (Title of Book/ page #). Critical Po
| NCLEX-PN® Client Needs Category | Content Area (Sub-Scale) | Individual Score |
| Physiological Integrity | Basic Care and Comfort | |
| Pharmacological Therapies | ||
| Reduction of Risk Potential | ||
| Physiological Adaptation | ||
| Safe and Effective Care Environment | Coordinated Care | |
| Safety and Infection Control | ||
| Health Promotion and Maintenance | Health Promotion and Maintenance | |
| Psychosocial Integrity | Psychosocial Integrity |
For individual sub-scale scores below 70%, create three Critical Point Statements and identify the reference and page number that correlates with the statement (Title of Book/ page #). Critical Point Statements and reference must be handwritten.
Content Area
Three Critical Points
Reference/ Page #