The research topic paper should present a general research topic about Application Security, narrow the topic down to a specific topics (subtopics) and then frame/explore an issue related to the

No Counter Party Deal Date Rate Fwd Fwd Pts Comm Curr Buy/Sell Comm Amount Terms Curr Terms Amount

2/05/2019 Foreign Exchange Transaction Log TEAM_3_100219S1FXT10G2

notes

Spot Deals

1 TEAM_6_100219S1FXT10G2 02-May-2019 0.7028 0 0.00 AUD Sell $20,000,000 USD $14,056,000

2 TEAM_7_100219S1FXT10G2 02-May-2019 1.1212 0 0.00 EUR Sell $20,000,000 USD $22,424,000

3 TEAM_6_100219S1FXT10G2 02-May-2019 0.7027 0 0.00 AUD Sell $20,000,000 USD $14,054,000

4 TEAM_6_100219S1FXT10G2 02-May-2019 0.6265 0 0.00 AUD Buy $31,923,384 EUR $20,000,000

5 TEAM_8_100219S1FXT10G2 02-May-2019 1.1204 0 0.00 EUR Sell $20,000,000 USD $22,408,000

6 TEAM_8_100219S1FXT10G2 02-May-2019 1.1204 0 0.00 EUR Sell $20,000,000 USD $22,408,000

7 TEAM_8_100219S1FXT10G2 02-May-2019 145.5800 0 0.00 GBP Buy $1,373,815 JPY $200,000,000

8 TEAM_8_100219S1FXT10G2 02-May-2019 0.7028 0 0.00 AUD Sell $28,457,598 USD $20,000,000

9 TEAM_5_100219S1FXT10G2 02-May-2019 0.5374 0 0.00 AUD Buy $20,000,000 GBP $10,748,000

10 TEAM_6_100219S1FXT10G2 02-May-2019 0.7017 0 0.00 AUD Buy $20,000,000 USD $14,034,000

11 TEAM_6_100219S1FXT10G2 02-May-2019 0.7028 0 0.00 AUD Sell $20,000,000 USD $14,056,000

12 TEAM_16_100219S1FXT10G2 02-May-2019 1.3049 0 0.00 GBP Sell $15,326,845 USD $20,000,000

13 TEAM_8_100219S1FXT10G2 02-May-2019 0.8577 0 0.00 EUR Buy $20,000,000 GBP $17,154,000

14 TEAM_19_100219S1FXT10G2 02-May-2019 0.7024 0 0.00 AUD Sell $20,000,000 USD $14,048,000

15 TEAM_9_100219S1FXT10G2 02-May-2019 0.7026 0 0.00 AUD Sell $20,000,000 USD $14,052,000

16 TEAM_10_100219S1FXT10G2 02-May-2019 1.3043 0 0.00 GBP Buy $20,000,000 USD $26,086,000

17 TEAM_10_100219S1FXT10G2 02-May-2019 1.3042 0 0.00 GBP Buy $20,000,000 USD $26,084,000

18 TEAM_9_100219S1FXT10G2 02-May-2019 0.7025 0 0.00 AUD Sell $20,000,000 USD $14,050,000

19 TEAM_9_100219S1FXT10G2 02-May-2019 0.8579 0 0.00 EUR Buy $20,000,000 GBP $17,158,000

20 TEAM_6_100219S1FXT10G2 02-May-2019 0.7018 0 0.00 AUD Buy $20,000,000 USD $14,036,000

21 TEAM_19_100219S1FXT10G2 02-May-2019 0.7017 0 0.00 AUD Buy $20,000,000 USD $14,034,000

22 TEAM_6_100219S1FXT10G2 02-May-2019 1.3047 0 0.00 GBP Sell $20,000,000 USD $26,094,000

23 TEAM_7_100219S1FXT10G2 02-May-2019 0.7027 0 0.00 AUD Sell $20,000,000 USD $14,054,000

24 TEAM_19_100219S1FXT10G2 02-May-2019 0.7025 0 0.00 AUD Sell $20,000,000 USD $14,050,000

1 Page: