For this benchmark, create a SIOP lesson plan that integrates students' reading levels, cultural background, language objectives, content objectives, and best instructional practices for ELLs, as wel

Class Profile
| Student Name | Native Language | Reading Label | Writing Label | Listening Label | Speaking Label |
| Alex | Romanian | Proficient | Intermediate | Intermediate | Proficient |
| Carla | Spanish | Intermediate | Basic | Basic | Intermediate |
| Corinda | Spanish | Emergent | Emergent | Pre-Emergent | Emergent |
| Dante | Spanish | Basic | Intermediate | Basic | Intermediate |
| Ester | Spanish | Proficient | Intermediate | Intermediate | Proficient |
| Gael | Spanish | Basic | Intermediate | Intermediate | Intermediate |
| Hugo | Spanish | Proficient | intermediate | Intermediate | Proficient |
| Ivan | Hungarian | Basic | Emergent | Emergent | Basic |
| Khanh | Vietnamese | Basic | Basic | Intermediate | Intermediate |
| Julian | Spanish | Intermediate | Basic | Intermediate | Intermediate |
| Leia | Spanish | Basic | Basic | Emergent | Basic |
| Lynda | Spanish | Intermediate | Basic | Basic | Intermediate |
| Uyen | Vientamese | Intermediate | Proficient | Intermediate | Proficient |
| Valentino | Spanish | Intermediate | Intermediate | Intermediate | Intermediate |
© 2015. Grand Canyon University. All Rights Reserved.