For this Course Project, you may choose a project that is of interest to you. When selecting a project, avoid picking one that is either too big or too small. For example, do not decide to build a ne
Project Charter
| Project Name | Efrain’s Coffee Shop | Project Number | |
| Project Manager | Efrain Espadas | Prioritization | |
| Owner(s) | Start Date: | 7/11/19 | |
| Scheduled Completion Date: | 08/25/19 | ||
| Mission/ Purpose | What is your project going to accomplish? How does this project relate to overall goals and objectives of the company? It is part of a program or larger project? | ||||||||||||||
| Opening of a new coffee Shop | |||||||||||||||
| SOW | What will this project create? What is the product of the project? At a high level, how do you plan on doing the work of the project? What are the high-level deliverables for this project? | ||||||||||||||
| Objectives | What objectives, if any, of the company is this project designed to meet? | ||||||||||||||
| Business Need | Why should we do this project? What will be gained, changed, or modified? Is there a financial or business reason to do this project? This area should contain any feasibility studies, NPV, PI, PB, or PBD used to advance the project. | ||||||||||||||
| Project Manager and Stakeholders | Who will lead this project? Who are the major stakeholders? | ||||||||||||||
| Milestones | What are the key milestone dates associated with the project? | ||||||||||||||
| Budget | What is the order-of-magnitude budget for this project? | ||||||||||||||
| User Acceptance Criteria/Quality | What are the minimum success criteria as defined by the key stakeholders? | ||||||||||||||
| |||||||||||||||
| Major Risks | What are the major risks affecting the project? | ||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| Project Manager Authority Level | | ||||||||||||||
| Project Core Team |
| ||||||||||||||
| Subject Matter Experts (SMEs) (include company and channel designations if applicable) | | ||||||||||||||
| APPROVALS | |||||||||||||||
| Type Name | Signature | Date | |||||||||||||
| Project Manager Approval: | | ||||||||||||||
| Customer/Sponsor Approval: | | | |||||||||||||