*** Please utilize the Kanban project methodology : please look at Scenario B attachment*** Assignment 1: (please use the project proposal attachment) For this assignment, you will create a 3- to 4-
Project Implementation Plan Example
BSA/425 v1
Page 2 of 2
University of Phoenix Material
Project Implementation Plan Example
Instructions: Replace the italicized information with information relevant to your project.
YOUR PROJECT NAME Implementation Phase Project Plan| Task |
Activity Name |
Resource | Schedule Start Date | Schedule Finish Date | Schedule Comments |
| Prepare for Implementation | Identify the implementation team | CIO / Project Sponsor | 6/4/2018 | 6/8/2018 | |
| Order server hardware for production environment and test / QA environment | IT Manager / CIO | 6/4/2018 | 6/29/2018 | ||
| Order client hardware for production environment and test / QA environment | IT Manager / CIO | 6/4/2018 | 6/29/2018 | ||
| Order Cloud Computing Services and software subscriptions | IT Manager / CIO | 6/4/2018 | 6/29/2018 | ||
| Obtain on premise software applications | IT Manager / CIO | 6/4/2018 | 6/29/2018 | ||
| Create user ids and groups for on premise technology | System Admin | 7/2/2018 | 7/13/2018 | ||
| Create security infrastructure for production and test / QA environment | System Admin | 7/2/2018 | 7/13/2018 | ||
| Prepare Test Environment | Install test / QA servers and software | System Admin | 7/16/2018 | 7/20/2018 | |
| Install test / QA client machines and software | System Admin | 7/16/2018 | 7/20/2018 | ||
| Configure test / QA environment | System Admin | 7/16/2018 | 7/20/2018 | ||
| Prepare Production Environment | Install production servers and software | System Admin | 7/23/2018 | 7/27/2018 | |
| Install production client machines and software | System Admin | 7/23/2018 | 7/27/2018 | ||
| Configure production environment / Integrate with Cloud Service architecture | System Admin | 7/23/2018 | 7/27/2018 | ||
| Data Conversions | Perform data conversions and loading into the test / QA environment | Data Specialists | 7/13/2018 | 8/10/2018 | |
| Perform data conversions and loading into the production environment | Data Specialists | 7/13/2018 | 8/10/2018 | ||
| Documentation | Ensure all documentation applicable to implementation is available | Documentation Specialists / Technical Writers | 6/11/2018 | 8/17/2018 | |
| Training | Provide administrator training | Trainers | 8/13/2018 | 8/17/2018 | |
| Provide support training | Trainers | 8/13/2018 | 8/17/2018 | ||
| Provide end-user training | Trainers | 8/13/2018 | 8/17/2018 | ||
| Go-Live | Production Go-live | CIO / Project Sponsor | 8/27/2018 | 8/27/2018 |
Copyright © 2018 by University of Phoenix. All rights reserved.