Proficiency Level AnalysisAnalyze the proficiency level data in the “Ms. Jensen’s 7th Grade Class AZELLA Scores” document to place the students into appropriate groups for in-class activities.In a 500

Ms. Jensen's 7th Grade Class AZELLA Scores
| Student Name | Reading Label | Writing Label | Listening Label | Speaking Label |
| Aryanna | Proficient | Intermediate | Intermediate | Proficient |
| Carlos | Intermediate | Basic | Basic | Intermediate |
| Corynn | Basic | Basic | Emergent | Basic |
| Desiree | Basic | Intermediate | Basic | Intermediate |
| Gabriel | Proficient | Intermediate | Intermediate | Proficient |
| Hailey | Basic | Emergent | Emergent | Basic |
| Jade | Basic | Basic | Intermediate | Intermediate |
| Jakob | Intermediate | Basic | Intermediate | Intermediate |
| Jerry | Intermediate | Intermediate | Intermediate | Intermediate |
| Michael | Intermediate | Proficient | Intermediate | Proficient |
| Noah | Basic | Intermediate | Intermediate | Intermediate |
| Petie | Proficient | Intermediate | Intermediate | Intermediate |
| Ramon | Emergent | Emergent | Pre-Emergent | Emergent |
| Rebecca | Basic | Emergent | Basic | Basic |
| Suzanne | Proficient | intermediate | Intermediate | Proficient |
© 2015. Grand Canyon University. All Rights Reserved.