Week 2 Assignment - Decisions for Quarter One and Quarterly Business ReviewPart I: Decisions for Quarter One. Prior to working on your Decisions for Quarter One, review the following through the Growi

/

"Growing Your Business" - A Management Simulation

Report Type: $  Credit Line

Contact Us (mailto:[email protected]) © 1991-2020, T ri Corporation. (http://www.tri-simulation.com/)

(*) To condense view , click on column title for any quarter . This will hide previous quarter data. T o view all columns again, click on statement title

Cre d it L in e [ $ ] Q 1'1 9A Q 2'1 9A Q 3'1 9A Q 4'1 9A Q 1'2 0A Q 2'2 0A Q 3'2 0A Q 4'2 0A Q 1'2 1P Q 2'2 1P Q 3'2 1P Q 4'2 1

C re dit F lo or $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $425,0 00.0 0 $425,0 00.0 0 $425,0 00.0 0 $425,0 00.0

T o ta l C olla te ra l $153,6 33.8 6 $157,8 34.0 0 $189,0 28.3 3 $199,6 50.0 2 $242,9 13.9 8 $272,5 23.2 9 $285,6 57.2 7 $334,2 04.1 3 $287,0 21.6 9 $340,5 27.4 9 $409,9 70.0 8 $480,6 32.1

= C olla te ra l V alu e $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0 0 $100,0 00.0

+ R ece iv able A dva nce  $53,1 72.0 0 $57,8 34.0 0 $82,2 00.0 0 $86,8 56.0 0 $127,0 42.8 0 $153,7 45.2 0 $167,4 06.0 0 $195,8 68.2 0 $173,1 95.0 0 $222,9 77.3 3 $280,8 30.0 0 $287,9 12.0

+ F in ished G oods A dv.  $ 461.8 6 $0.0 0 $6,8 28.3 3 $12,7 94.0 2 $15,8 71.1 8 $18,7 78.0 9 $18,2 51.2 7 $38,3 35.9 3 $13,8 26.6 9 $17,5 50.1 6 $29,1 40.0 8 $92,7 20.1

C re dit L in e $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $325,0 00.0 0 $334,2 04.1 3 $425,0 00.0 0 $425,0 00.0 0 $425,0 00.0 0 $480,6 32.1

C urre nt D ebt $0.0 0 $0.0 0 $0.0 0 $0.0 0 $47,8 35.1 8 $153,2 25.5 0 $246,0 93.7 7 $382,2 91.9 4 $319,5 76.7 0 $330,9 97.7 1 $398,9 91.7 1 $474,1 44.1

C re dit L in e S ta tu s O K OK OK OK OK OK OK Exce eded! O K OK OK OK

 Reginald Whimbush

Hisco    SWOT and STRA TEGY  R &D  F in ancia l S ta te m ents  S upply C hain M gt