Complete attached then complete the below: This assignment asks you to conduct an accuracy analysis of daily weather forecasts over a 30-day period. You are required to submit two deliverables: a 30-d
Weather Log AV115: Weather and ClimatePLEASE USE THE WEATHER IN Chester VA for the Month of June 2020
Air Temperature—Record the maximum for day.
Air Pressure—Use decreasing/increasing if you do not have a barometric setting.
Humidity—Predict rain, snow, and so forth including intensity, and include percentage if known.
Cloud Cover (human observation)—Record whether overcast (sky is covered by clouds 8/8); broken (5/8 to 7/8 sky cover); scattered (3/8 to 4/8 sky cover); few (0 to 2/8 cloud cover); or clear (no clouds).
Precipitation—Record the type and intensity.
Visibility—Record the measurement if known, or describe.
Wind—Record the direction blowing from and speed if forecasted.
WEEK OF:
| FORECAST | MON | TUE | WED | THU | FRI | SAT | SUN |
| Air Temperature |
|
|
|
|
|
|
|
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| ACTUAL | |||||||
| Air Temperature | |||||||
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| Comments: | |||||||
WEEK OF:
| FORECAST | MON | TUE | WED | THU | FRI | SAT | SUN |
| Air Temperature |
|
|
|
|
|
|
|
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| ACTUAL | |||||||
| Air Temperature | |||||||
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| Comments: | |||||||
WEEK OF:
| FORECAST | MON | TUE | WED | THU | FRI | SAT | SUN |
| Air Temperature |
|
|
|
|
|
|
|
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| ACTUAL | |||||||
| Air Temperature | |||||||
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| Comments: | |||||||
WEEK OF:
| FORECAST | MON | TUE | WED | THU | FRI | SAT | SUN |
| Air Temperature |
|
|
|
|
|
|
|
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| ACTUAL | |||||||
| Air Temperature | |||||||
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| Comments: | |||||||
WEEK OF:
| FORECAST | MON | TUE | WED | THU | FRI | SAT | SUN |
| Air Temperature |
|
|
|
|
|
|
|
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| ACTUAL | |||||||
| Air Temperature | |||||||
| Air Pressure | |||||||
| Humidity | |||||||
| Cloud Cover | |||||||
| Precipitation | |||||||
| Visibility | |||||||
| Wind | |||||||
| Comments: | |||||||
Version 2
March 2017