Will pay $70 if some can help me complete this by 10pm pacific time. There is a template and class profile I will up load. Use template and class profile Below to complete the following instructions.

Class Profile
| Student Name | English Language Learner | Socioeconomic Status | Ethnicity | Gender | IFSP/IEP/504 | Medical/Other | Age | Parental Involvement | Internet Available at Home |
| Antonio | Yes | Low SES | Hispanic | Male | No | Peanut allergy | Med | No | |
| Allie | No | Low SES | Asian | Female | No | None | Low | Yes | |
| Bethany | No | Mid SES | White | Female | No | Able to read at 2nd grade level | 5.5 | Med | Yes |
| Brittany | No | Low SES | White | Female | No | None | Low | No | |
| Danielle | No | Mid SES | White | Female | No | None | Med | Yes | |
| Diana | Yes | Low SES | White | Female | No | Visually Impaired | Low | No | |
| De’Jenae | No | Mid SES | African American | Female | No | Hearing Aids | Med | Yes | |
| Eduardo | Yes | Low SES | Hispanic | Male | No | 1 of 6 children | Low | No | |
| Emmy | No | Mid SES | White | Female | No | None | Low | Yes | |
| Enrique | No | Low SES | Hispanic | Male | No | None | 5.5 | Low | No |
| Fatima | Yes | Low SES | White | Female | No | Diabetic | Low | Yes | |
| Francesca | No | Low SES | White | Female | No | None | High | No | |
| Frankie | No | Low SES | White | Male | IFSP | Traumatic Brain Injury | Very High | No | |
| Gavin | No | High SES | White | Male | No | Early Entrance | 4.5 | Very High | Yes |
| Isis | No | Low SES | Asian | Female | IFSP | ASD | 5.5 | Low | No |
| Jackie | No | Mid SES | African American | Female | No | None | High | Yes | |
| Kenny | No | High SES | White | Male | IFSP | Emotionally Disabled | Med | Yes | |
| Lisa | No | Mid SES | Native American/ Pacific Islander | Female | No | None | Med | Yes | |
| Marisol | No | Mid SES | Hispanic | Female | No | Hypothyroidism | Low | Yes | |
| Mason | No | Low SES | White | Male | No | None | Med | Yes | |
| Natalie | No | Low SES | White | Female | No | None | Med | Yes | |
| Noah | No | Mid SES | White | Male | No | None | Med | Yes | |
| Shirley | No | Mid SES | White | Female | No | None | Med | Med | |
| Sophia | No | Mid SES | White | Female | No | None | Med | Yes | |
| Stuart | No | Mid SES | White | Male | No | Allergic to citrus | Med | Yes | |
| Terry | No | Mid SES | White | Male | No | None | Med | Yes | |
| Wyatt | No | Mid SES | White | Male | No | None | Med | Yes | |
| Wayne | No | High SES | White | Male | IFSP | Intellectually Disabled | High | Yes | |
| William | No | Mid SES | African American | Male | IFSP | Learning Disability | 5.5 | Med | Yes |
| Yung | No | Mid SES | Asian | Male | No | None | Low | Yes |
© 2017. Grand Canyon University. All Rights Reserved