For Milestone One, you will create an introduction for your strategic marketing proposal. Your introduction will include a profile of the organization, a description of the specific product or service
Feedback for 1-2 Journal: Final Project Topic Selection
Submission Feedback
Overall Feedback
Review rubric and document for comments.
Rubric Name: HCM 325 Module One Journal Rubric
| Criteria | Proficient | Needs Improvement | Not Evident | Criterion Score | ||||||||
| Organization | 8 points Provides details on the name and type of organization | 6 points The name and type of organization identified are not suited for the final project | 0 points Does not provide details on the name and type of organization | 8 / 8 | ||||||||
| Criterion Feedback Good organizational selection | ||||||||||||
| Mission/Vision/Values | 8 points Discusses the mission, vision, and/or values of the organization selected | 6 points N/A | 0 points Does not identify the mission, vision, or values of the organization selected | 8 / 8 | ||||||||
| Scope of Services | 8 points Outlines the scope of services offered by organization selected | 6 points N/A | 0 points Does not outline the scope of services offered by organization selected | 8 / 8 | ||||||||
| Locations | 8 points Identifies the locations of the organization | 6 points N/A | 0 points Does not identify the locations of the organization | 8 / 8 | ||||||||
| Criterion Feedback Good description of location and geographic detail | ||||||||||||
| Geographic Service Areas | 8 points Identifies the geographic areas serviced by the organization | 6 points N/A | 0 points Does not identify the geographic areas serviced by the organization | 8 / 8 | ||||||||
| Marketing Opportunities | 20 points Describes the marketing opportunity associated with a specific product or service offered by the organization selected | 15 points Describes the marketing opportunity associated with a specific product or service, but lacks detail required to make understanding of the opportunity clear | 0 points Does not describe the marketing opportunity associated with a specific product or service | 20 / 20 | ||||||||
| Criterion Feedback Good marketing opportunity presented | ||||||||||||
| Value of Opportunity | 20 points Explains why the problem or opportunity is of value, or important to address | 15 points Explains why the problem or opportunity is of value, but lacks detail required to convince reader of value | 0 points Does not explain why the problem or opportunity is of value | 20 / 20 | ||||||||
| Alignment With Organizational Objectives | 20 points Describes how the marketing initiative will support the mission and vision of the organization | 15 points Describes how the marketing initiative will support the mission and vision of the organization, but lacks detail required to make alignment clear | 0 points Does not describe how the marketing initiative will support the mission and vision of the organization | 20 / 20 | ||||||||
| Criterion Feedback Good alignment of objectives | ||||||||||||
| Total 100 / 100 |
Overall Score
| Proficient Instructors should not modify this row (it will automate from the scores above). This score represents the average evaluation across all rubric criteria. | Needs Improvement Instructors should not modify this row (it will automate from the scores above). This score represents the average evaluation across all rubric criteria. | Not Evident Instructors should not modify this row (it will automate from the scores above). This score represents the average evaluation across all rubric criteria |
Score
45 / 45 - A
Feedback Date
Jul 7, 2020 10:01 PM
Assignment
1-2 Journal: Final Project Topic Selection