Research Design Glossary Entry Instructions Overview The candidate will complete the research design glossary template for Quantitative, Single-Subject and Qualitative methodologies. The template w
EDSP 725
Research Design Glossary Entry Grading Rubric
Criteria | Levels of Achievement | |||||
Content | Advanced | Proficient | Developing | Not present | Points Earned | |
Part 1: Definitions | 9 to 9 points Both definitions are substantial, logical, and concrete developed that identify what is known about the research design. | 8 to 8 points Definitions are solid but can be broad. Contains some appropriate details that lack support. | 1 to 7 points Definitions are simplistic, undeveloped, providing general details. Some information is inappropriate, and/or repetitive. | 0 points Largely incomplete. | ||
Part 2: Define with Words | 8 to 8 points Reflects essential and correct information; shows evidence of deeper thinking and application | 7 to 7 points Reflects correct information; shows limited evidence of deeper thinking and application | 1 to 6 points Entries do not show refection or deeper thinking and/or application | 0 points Largely incomplete. | ||
Part 3: Quality Indicators | 9 to 9 points
| 8 to 8 points
| 1 to 7 points
| 0 points Largely incomplete. | ||
Part 4: Strengths, Weaknesses, Special Issues | 9 to 9 points
| 8 to 8 points
| 1 to 7 points
| 0 points Largely incomplete. | ||
Structure | Advanced | Proficient | Developing | Not present | Points Earned | |
Grammar and Spelling | 4 to 4 points Writing is clear, concise, and well organized with excellent sentence/paragraph construction. Thoughts are expressed coherently and logically. There is no more than 1 error in grammar, syntax or spelling errors that distract the reader from the content. | 3 to 3 points Writing is mostly clear, concise, and well organized with good sentence/paragraph construction. Thoughts are expressed coherently and logically. There are occasional errors in grammar or spelling There are no more than 1–2 errors in grammar, syntax or spelling errors that distract the reader from the content. | 1 to 2 point Writing is unclear and/or disorganized. Thoughts are not expressed logically. There are 3–4 errors in grammar, syntax or spelling errors that distract the reader from the content. | 0 points Writing is unclear and disorganized. Thoughts ramble and make little sense. There are numerous spelling, grammar, or syntax errors throughout the response. | ||
Current APA Format Compliance | 7 to 7 points There is no more than 1 minor error in current APA format in the required items. Includes 1 citation per section from a scholarly journal. Responses at least 200 words each (not counting reference). | 6 to 6 points There are 2–3 minor errors in current APA format in the required items. Includes 1 citation per section from a scholarly journal. Responses at least 150 words each (not counting reference). | 1 to 5 points There are more than 3 errors in current APA format in the required items. Includes 1 citation from the chapter from a journal article. Responses have fewer than 150 words. | 0 points There are more than 4 errors in current APA format in the required items. | ||
Word Count | 4 to 4 points Response includes all components and meets or exceeds all requirements indicated in the instructions. Each question or part of the assignment is addressed thoroughly. The responses meet the word requirement (not counting reference) and all parts of the template are complete. | 3 to 3 points Response includes all components and meets all requirements indicated in the instructions. Each question or part of the assignment is addressed. The majority of responses meet the word requirement (not counting reference) and/or the majority of the template is complete. | 1 to 2 points Response is missing some components and/or does not fully meet the requirements indicated in the instructions. Some questions or parts of the assignment are not addressed. Some responses meet the requirement and/or and many parts of the template are incomplete. | 0 Points Response excludes essential components and/or does not address the requirements indicated in the instructions. Many parts of the assignment are addressed minimally, inadequately, and/or not at all. Limited or no responses were submitted. | ||
Total | /50 | |||||
Instructor’s Comments: |