I need assistance from a tutor with placing the responses to a survey into a Microsoft Word table using APA 7th Format. Must have an understanding of research and be willing to tutor along the way so
Table # 1
Responses to Survey Items (N=18)
| Question | Number (percentage) |
| |
| Excellent | 0.00% |
| Very good | 44.44% |
| Good | 27.78% |
| Fair | 0.00% |
| Poor | 27.8% |
| |
| Extremely well | 0.00% |
| Quite well | 5.56% |
| Fairly well | 72.67% |
| Mildly well | 16.67% |
| Not well at all | 5.56% |
| (3) How did you feel about suddenly becoming responsible for your child's daily education? w | |
| Excellent | 0.00% |
| Very good | 0.00% |
| Good | 33.33% |
| Fair | 44.44% |
| Poor | 22.22% |
| (4) Please describe how being isolated with your child has affected your emotional health | |
| A great deal | 16.67% |
| A lot | 16.67% |
| A moderate amount | 27.78% |
| A little | 11.11% |
| None at all | 27.78% |
| (5) How often have you felt afraid or uncertain while homeschooling? | |
| Almost never | 33.33% |
| Once or twice per year | 5.56% |
| Every few months | 16.67% |
| Monthly | 11.11% |
| Weekly or more | 33.33% |
| (6) How useful do you find talking to other parents who are homeschooling? | |
| Extremely useful | 11.11% |
| Very useful | 22.22% |
| Somewhat useful | 55.56% |
| No so useful | 11.11% |
| Not at all useful | 0.00% |
| (7) Have you experienced a sudden change in your moods in the last five months because of the idea of homeschooling your children? w | |
| My mood has greatly changed | 30.77% |
| My mood has changed somewhat | 23.08% |
| My mood has been minimally affected | 38.46% |
| My mood has not changed at all | 7.69% |
| (8) Are you suddenly anxious that your child is not focusing on their studies when you are not closely monitoring them? | |
| A great deal | 38.46% |
| A lot | 23.08% |
| A moderate amount | 7.69% |
| A little | 23.08% |
| Not at all | 7.69% |
| (9) Have you wished that you had more support from the school system?w | |
| Strongly agree | 38.46% |
| Agree | 30.77% |
| Neither agree nor disagree | 23.08% |
| Disagree | 7.69% |
| Strongly disagree | 0.00% |
| (10) Have you enjoyed helping your child with their education while homeschooling? | |
| Strongly agree | 15.68% |
| Agree | 53.38% |
| Neither agree nor disagree | 15.38% |
| Disagree | 15.38% |
| Strongly disagree | 0.00% |
| (11) As a result of homeschooling, have you learned new skills or strengthened your technology skills? | |
| A great deal | 0.00% |
| A lot | 15.38% |
| A moderate amount | 30.77% |
| A little | 23.08% |
| Not at all | 30.77% |