I need assistance with individually analyzing a survey. Must be willing to answer questions so that learning takes place. Thanks.
Table 1
Responses to Survey Items (N=18)
| Question | Number (percentage) |
child’s school? | |
| Excellent | 0(0.0) |
| Very good | 8(44.4) |
| Good | 5(27.8) |
| Fair | 0(0.0) |
| Poor | 5(27.8) |
the lesson? | |
| Extremely well | 0(0.0) |
| Quite well | 1(5.6) |
| Fairly well | 13(72.7) |
| Mildly well | 3(16.7) |
| Not well at all | 1(5.6) |
| (3) How did you feel about suddenly becoming responsible for your child's daily education? | |
| Excellent | 0(0.0) |
| Very good | 0(0.0) |
| Good | 6(33.3) |
| Fair | 8(44.4) |
| Poor | 4(22.2) |
| (4) Please describe how being isolated with your child has affected your emotional health. | |
| A great deal | 3(16.7) |
| A lot | 3(16.7) |
| A moderate amount | 5(27.8) |
| A little | 2(11.1) |
| None at all | 5(27.8) |
| (5) How often have you felt afraid or uncertain while homeschooling? | |
| Almost never | 6(33.3) |
| Once or twice per year | 1(5.6) |
| Every few months | 3(16.7) |
| Monthly | 2(11.1) |
| Weekly or more | 6(33.3) |
| (6) How useful do you find talking to other parents who are homeschooling? | |
| Extremely useful | 2(11.1) |
| Very useful | 4(22.2) |
| Somewhat useful | 10(55.6) |
| No so useful | 2(11.1) |
| Not at all useful | 0(0.0) |
| (7) Have you experienced a sudden change in your moods in the last five months because of the idea of homeschooling your children? | |
| My mood has greatly changed | 4(30.8) |
| My mood has changed somewhat | 3(23.1) |
| My mood has been minimally affected | 5(38.5) |
| My mood has not changed at all | 1(7.7) |
| (8) Are you suddenly anxious that your child is not focusing on their studies when you are not closely monitoring them? | |
| A great deal | 5(38.5) |
| A lot | 3(23.1) |
| A moderate amount | 1(7.7) |
| A little | 3(23.1) |
| Not at all | 1(7.7) |
| (9) Have you wished that you had more support from the school system? | |
| Strongly agree | 5(38.5) |
| Agree | 3(30.8) |
| Neither agree nor disagree | 3(23.1) |
| Disagree | 1(7.7) |
| Strongly disagree | 0(0.0) |
| (10) Have you enjoyed helping your child with their education while homeschooling? | |
| Strongly agree | 2(15.7) |
| Agree | 7(53.4) |
| Neither agree nor disagree | 2(15.4) |
| Disagree | 2(15.4 |
| Strongly disagree | 0(0.0) |
| (11) As a result of homeschooling, have you learned new skills or strengthened your technology skills? | |
| A great deal | 0(0.0) |
| A lot | 2(15.4) |
| A moderate amount | 4(30.8) |
| A little | 3(23.1) |
| Not at all | 4(30.8) |