File attahced

King Edward VII College

Spreadsheet data

King Edward VII College Pty Ltd

ABN: 012 444 555

Income:

Projected annual budget

Certificate III in International Trade: $75,000 Actuals: July $9,000, August $7,500, September $10,500

Certificate IV in International Trade: $125,000 Actuals: July &12,500, August $20,000, September $16,000

Diploma of International Trade: $150,000 Actuals: July $21,000, August $30,000, September $33,000

Total:

Expenses:

Accounting fees: $12,000 Actuals: July: $4,000, Aug $2,000, Sept $0

Advertising fees: $10,000 Actuals: July: $1,000, Aug $1,500, Sept $1,000

Computer Software: $1,000 Actuals: July: $500, Aug $0, Sept $0

Electricity: $1,500 Actuals: July: $300, Aug $300, Sept $250

Insurance: $4,800 Actuals: July: $400, Aug $400, Sept $400

Internet: $1,300 Actuals: July: $150, Aug $200, Sept $150

Office Supplies: $2,700 Actuals: July: $200, Aug $400, Sept $250

Printing: $2,200 Actuals: July: $270, Aug $300, Sept $150

Rent: $60,000 Actuals: July: $5,000, Aug $5,000, Sept $5,000

Repairs and Maintenance: $3,200 Actuals: July: $400, Aug $300, Sept $700

Salaries: $195,000 Actuals: July: $13,000, Aug $13,000, Sept $13,000

Superannuation expenses: $20,000 Actuals: July: $1,500, Aug $1,500, Sept $0

Telephone: $2,500 Actuals: July: $4500, Aug $500, Sept $550

Travel: $2,100 Actuals: July: $0, Aug $3000, Sept $500

BSBITU314 data

1