Assessment 1: Research paper review and question solution (up to 2000 words). Part 1: Please provide
| Manuscript Review |
Reviewer’s Information (your details)
| Title of the reviewer | |
| First Name: | |
| Last Name: | |
| Affiliation: | N/A |
| Country: | |
| Specialization: |
Kindly enter your comments based on the following sections, as appropriate. May include text excerpt or row / page no. from the manuscript for ease of reference by the author.
Please add the Manuscript number / Title of the paper you choose to review.
| 1. | Originality: |
|
| 2. | Scientific Quality: |
|
| 4. | General Comment: |
|
| 5. | Abstract: |
|
| 6. | Introduction: |
|
| 7. | Literature Review: |
|
| 8. | Methodology: |
|
| 9. | Results: |
|
| 10. | Discussions: |
|
| 11. | Conclusions: |
|
| 12. | References / Bibliography: |
|
| 16. | Reviewer’s Decision Comment: |
|
Please rate the following, as appropriate: (1 = Excellent) (2 = Good) (3 = Fair) (4 = Poor) (7)
| 1. | Originality | |
| 2. | Scientific Quality | |
| 3. | Relevance to the Field(s) of Journal | |
| 4. | Depth Of Research | |
| 5. | Abstract | |
| 6. | Introduction | |
| 7. | Literature Review | |
| 8. | Methodology | |
| 9. | Results | |
| 10. | Discussions | |
| 11. | Conclusions | |
| 12. | References / Bibliography | |
| 13. | Figures | |
| 14. | Tables | |
| 15. | Clarity of Presentation | |
| Total Score: |
Recommandations (2)
Kindly mark with an X
| Accept As Is: | |
| Requires Minor Corrections: | |
| Requires Moderate Revision: | |
| Requires Major Revision: | |
| Rejection (Please provide reasons) |