from the graphs attached , pls answer these questions: Tip: refer to this web page for additional info (it has the data) https://hcup-us.ahrq.gov/db/state/siddist/siddist_discharge.jsp 1. Describe th
Cathy Jones
DNP-830A: Data Analysis
Dr. Amy Salado
October 19, 2022
| Statistics | |||
| Year_2019 | |||
| N | Valid | 33 | |
| Missing | 4 | ||
| Mean | 720811.8485 | ||
| Std. Deviation | 823479.25580 | ||
| Range | 3770020.00 | ||
| Minimum | 57180.00 | ||
| Maximum | 3827200.00 | ||
| Year_2018 | ||||||||
| | Frequency | Percent | Valid Percent | Cumulative Percent | ||||
| Valid | 53560.00 | 1 | 2.7 | 2.9 | 2.9 | |||
| 62083.00 | 1 | 2.7 | 2.9 | 5.7 | ||||
| 105475.00 | 1 | 2.7 | 2.9 | 8.6 | ||||
| 112897.00 | 1 | 2.7 | 2.9 | 11.4 | ||||
| 127483.00 | 1 | 2.7 | 2.9 | 14.3 | ||||
| 131443.00 | 1 | 2.7 | 2.9 | 17.1 | ||||
| 141375.00 | 1 | 2.7 | 2.9 | 20.0 | ||||
| 201308.00 | 1 | 2.7 | 2.9 | 22.9 | ||||
| 205706.00 | 1 | 2.7 | 2.9 | 25.7 | ||||
| 259625.00 | 1 | 2.7 | 2.9 | 28.6 | ||||
| 284956.00 | 1 | 2.7 | 2.9 | 31.4 | ||||
| 320411.00 | 1 | 2.7 | 2.9 | 34.3 | ||||
| 330988.00 | 1 | 2.7 | 2.9 | 37.1 | ||||
| 367355.00 | 1 | 2.7 | 2.9 | 40.0 | ||||
| 373127.00 | 1 | 2.7 | 2.9 | 42.9 | ||||
| 382288.00 | 1 | 2.7 | 2.9 | 45.7 | ||||
| 401831.00 | 1 | 2.7 | 2.9 | 48.6 | ||||
| 481359.00 | 1 | 2.7 | 2.9 | 51.4 | ||||
| 528910.00 | 1 | 2.7 | 2.9 | 54.3 | ||||
| 584533.00 | 1 | 2.7 | 2.9 | 57.1 | ||||
| 597633.00 | 1 | 2.7 | 2.9 | 60.0 | ||||
| 598751.00 | 1 | 2.7 | 2.9 | 62.9 | ||||
| 606811.00 | 1 | 2.7 | 2.9 | 65.7 | ||||
| 643855.00 | 1 | 2.7 | 2.9 | 68.6 | ||||
| 755988.00 | 1 | 2.7 | 2.9 | 71.4 | ||||
| 779404.00 | 1 | 2.7 | 2.9 | 74.3 | ||||
| 807125.00 | 1 | 2.7 | 2.9 | 77.1 | ||||
| 847557.00 | 1 | 2.7 | 2.9 | 80.0 | ||||
| 941250.00 | 1 | 2.7 | 2.9 | 82.9 | ||||
| 1101923.00 | 1 | 2.7 | 2.9 | 85.7 | ||||
| 1123093.00 | 1 | 2.7 | 2.9 | 88.6 | ||||
| 1212995.00 | 1 | 2.7 | 2.9 | 91.4 | ||||
| 2337668.00 | 1 | 2.7 | 2.9 | 94.3 | ||||
| 2855604.00 | 1 | 2.7 | 2.9 | 97.1 | ||||
| 3819392.00 | 1 | 2.7 | 2.9 | 100.0 | ||||
| Total | 35 | 94.6 | 100.0 | |||||
| Missing | System | 2 | 5.4 | |||||
| Total | 37 | 100.0 | ||||||
