***seems large- (mostly describing the data) assignment is to analyzing data (attached files) to put in paper *** Part 1: Using the data in the "Comparison Table of the Variable's Level of Measureme
| Ranks | ||||
| Intervention Groups - Baseline & Intervention | N | Mean Rank | Sum of Ranks | |
| Patient Satisfaction 0 = Not satisfied, 1 = Satisfied, 2 = Very Satisfied | Intervention Group | 15 | 12.20 | 183.00 |
| Baseline Group | 15 | 18.80 | 282.00 | |
| Total | 30 | |||
| Test Statisticsa | |
| | Patient Satisfaction 0 = Not satisfied, 1 = Satisfied, 2 = Very Satisfied |
| Mann-Whitney U | 63.000 |
| Wilcoxon W | 183.000 |
| Z | -2.110 |
| Asymp. Sig. (2-tailed) | .035 |
| Exact Sig. [2*(1-tailed Sig.)] | .041b |
| a. Grouping Variable: Intervention Groups - Baseline & Intervention | |
| b. Not corrected for ties. | |