***seems large- (mostly describing the data) assignment is to analyzing data (attached files) to put in paper *** Part 1: Using the data in the "Comparison Table of the Variable's Level of Measureme
| Ranks | ||||
| | N | Mean Rank | Sum of Ranks | |
| Intervention Weight-This Column would contain the values for the intervention measure - Baseline Weight -This Column would contain the values for the baseline measure | Negative Ranks | 22a | 11.50 | 253.00 |
| Positive Ranks | 0b | .00 | .00 | |
| Ties | 8c | |||
| Total | 30 | |||
| a. Intervention Weight-This Column would contain the values for the intervention measure < Baseline Weight -This Column would contain the values for the baseline measure | ||||
| b. Intervention Weight-This Column would contain the values for the intervention measure > Baseline Weight -This Column would contain the values for the baseline measure | ||||
| c. Intervention Weight-This Column would contain the values for the intervention measure = Baseline Weight -This Column would contain the values for the baseline measure | ||||
| Test Statisticsa | |
| | Intervention Weight-This Column would contain the values for the intervention measure - Baseline Weight -This Column would contain the values for the baseline measure |
| Z | -4.307b |
| Asymp. Sig. (2-tailed) | <.001 |
| a. Wilcoxon Signed Ranks Test | |
| b. Based on positive ranks. | |