Hypothesis testing the paper is attached
HYPOTHESIS TESTING PROJECT
Climate change is a topic of both academic and political interest. The National Climatic Data Center has recorded temperature data since 1800. You can explore their data at: http://data.giss.nasa.gov/gistemp/
The following chart compares the average Land-Surface Air Temperatures for year since 1961 to the 20th century average Land-Surface Air Temperature.
| Year | Temp Change, °C |
| 1961 | 0.075 |
| 1962 | 0.038 |
| 1963 | 0.079 |
| 1964 | -0.207 |
| 1965 | -0.111 |
| 1966 | -0.031 |
| 1967 | -0.005 |
| 1968 | -0.044 |
| 1969 | 0.076 |
| 1970 | 0.028 |
| 1971 | -0.105 |
| 1972 | 0.001 |
| 1973 | 0.140 |
| 1974 | -0.079 |
| 1975 | -0.048 |
| 1976 | -0.161 |
| 1977 | 0.125 |
| 1978 | 0.011 |
| 1979 | 0.083 |
| 1980 | 0.179 |
| 1981 | 0.261 |
| 1982 | 0.045 |
| 1983 | 0.257 |
| 1984 | 0.088 |
| 1985 | 0.046 |
| 1986 | 0.126 |
| 1987 | 0.262 |
| 1988 | 0.312 |
| 1989 | 0.190 |
| 1990 | 0.373 |
| 1991 | 0.346 |
| 1992 | 0.125 |
| 1993 | 0.133 |
| 1994 | 0.233 |
| 1995 | 0.370 |
| 1996 | 0.288 |
| 1997 | 0.393 |
| 1998 | 0.566 |
| 1999 | 0.317 |
| 2000 | 0.328 |
| 2001 | 0.477 |
| 2002 | 0.556 |
| 2003 | 0.547 |
| 2004 | 0.481 |
| 2005 | 0.623 |
| 2006 | 0.545 |
| 2007 | 0.570 |
| 2008 | 0.437 |
| 2009 | 0.570 |
At the = 0.05 significance level, conduct a hypothesis test for the claim that the mean Land-Surface Air Temperature has not changed ( = 0). Be sure to include your hypotheses, the critical value(s), the standardized test statistic, and your initial and final conclusions.