A Triangular Theory of Love Robert J. Steinberg Results Section: SPSS Outline of the paper Abstract Introduction Statement of the problem Review of literature Summary paragraph of literature Cl
Reliability
| Notes | ||
| Output Created | 07-DEC-2023 14:12:39 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Matrix Input | | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data for all variables in the procedure. | |
| Syntax | RELIABILITY | |
| Resources | Processor Time | 00:00:00.00 |
| Elapsed Time | 00:00:00.01 | |
[DataSet1] C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav
Scale: ALL VARIABLES
| Case Processing Summary | |||
| | N | % | |
| Cases | Valid | 42 | 89.4 |
| Excludeda | 5 | 10.6 | |
| Total | 47 | 100.0 | |
| a. Listwise deletion based on all variables in the procedure. | |||
| Reliability Statistics | |
| Cronbach's Alpha | N of Items |
| .741 | 4 |
| Item-Total Statistics | ||||
| | Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted |
| I consider my relationship with this person to be permanent. | 13.40 | 4.149 | .672 | .593 |
| I am sure about my love for this person. | 12.76 | 7.015 | .374 | .776 |
| I plan to continue my relationship with this person. | 13.19 | 4.109 | .482 | .749 |
| I hope that my love for this person lasts for the rest of my life. | 13.29 | 4.307 | .758 | .550 |
| Scale Statistics | |||
| Mean | Variance | Std. Deviation | N of Items |
| 17.55 | 8.010 | 2.830 | 4 |
Reliability
| Notes | ||
| Output Created | 07-DEC-2023 14:21:43 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Matrix Input | | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data for all variables in the procedure. | |
| Syntax | RELIABILITY | |
| Resources | Processor Time | 00:00:00.02 |
| Elapsed Time | 00:00:00.01 | |
Scale: ALL VARIABLES
| Case Processing Summary | |||
| | N | % | |
| Cases | Valid | 42 | 89.4 |
| Excludeda | 5 | 10.6 | |
| Total | 47 | 100.0 | |
| a. Listwise deletion based on all variables in the procedure. | |||
| Reliability Statistics | |
| Cronbach's Alpha | N of Items |
| .822 | 4 |
| Item-Total Statistics | ||||
| | Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted |
| I feel that this person really understands me. | 12.57 | 5.178 | .819 | .695 |
| We find it easy to understand each other | 12.79 | 5.636 | .676 | .762 |
| I receive considerable emotional support from this person. | 12.69 | 5.195 | .543 | .847 |
| I feel that I really understand this person. | 12.52 | 6.499 | .617 | .795 |
| Scale Statistics | |||
| Mean | Variance | Std. Deviation | N of Items |
| 16.86 | 9.443 | 3.073 | 4 |
Reliability
| Notes | ||
| Output Created | 07-DEC-2023 14:26:46 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Matrix Input | | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data for all variables in the procedure. | |
| Syntax | RELIABILITY | |
| Resources | Processor Time | 00:00:00.00 |
| Elapsed Time | 00:00:00.00 | |
Scale: ALL VARIABLES
| Case Processing Summary | |||
| | N | % | |
| Cases | Valid | 42 | 89.4 |
| Excludeda | 5 | 10.6 | |
| Total | 47 | 100.0 | |
| a. Listwise deletion based on all variables in the procedure. | |||
| Reliability Statistics | |
| Cronbach's Alpha | N of Items |
| .605 | 3 |
| Item-Total Statistics | ||||
| | Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted |
| I find myself thinking about this person frequently during the day. | 7.43 | 3.324 | .318 | .629 |
| My relationship with this person is very romantic. | 7.98 | 2.999 | .328 | .627 |
| When I see romantic films and read romantic books I think of the person. | 8.26 | 2.003 | .634 | .118 |
| Scale Statistics | |||
| Mean | Variance | Std. Deviation | N of Items |
| 11.83 | 5.215 | 2.284 | 3 |
Correlations
| Notes | ||
| Output Created | 07-DEC-2023 14:43:37 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
| Syntax | CORRELATIONS | |
| Resources | Processor Time | 00:00:00.02 |
| Elapsed Time | 00:00:00.01 | |
| Correlations | |||
| | meancommit | Meanbehavior | |
| meancommit | Pearson Correlation | 1 | .715** |
| Sig. (2-tailed) | <.001 | ||
| N | 42 | 41 | |
| Meanbehavior | Pearson Correlation | .715** | 1 |
| Sig. (2-tailed) | <.001 | ||
| N | 41 | 41 | |
| **. Correlation is significant at the 0.01 level (2-tailed). | |||
Correlations
| Notes | ||
| Output Created | 07-DEC-2023 14:44:53 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
| Syntax | CORRELATIONS | |
| Resources | Processor Time | 00:00:00.02 |
| Elapsed Time | 00:00:00.01 | |
| Correlations | |||
| | Meanbehavior | meanintimacy | |
| Meanbehavior | Pearson Correlation | 1 | .730** |
| Sig. (2-tailed) | <.001 | ||
| N | 41 | 41 | |
| meanintimacy | Pearson Correlation | .730** | 1 |
| Sig. (2-tailed) | <.001 | ||
| N | 41 | 42 | |
| **. Correlation is significant at the 0.01 level (2-tailed). | |||
Correlations
| Notes | ||
| Output Created | 07-DEC-2023 14:46:04 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
| Syntax | CORRELATIONS | |
| Resources | Processor Time | 00:00:00.02 |
| Elapsed Time | 00:00:00.03 | |
Correlations
| Notes | ||
| Output Created | 07-DEC-2023 14:50:57 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
| Syntax | CORRELATIONS | |
| Resources | Processor Time | 00:00:00.05 |
| Elapsed Time | 00:00:00.01 | |
| Correlations | |||
| | My relationship with this person is very romantic. | Meanbehavior | |
| My relationship with this person is very romantic. | Pearson Correlation | 1 | .125 |
| Sig. (2-tailed) | .437 | ||
| N | 42 | 41 | |
| Meanbehavior | Pearson Correlation | .125 | 1 |
| Sig. (2-tailed) | .437 | ||
| N | 41 | 41 | |
Correlations
| Notes | ||
| Output Created | 07-DEC-2023 14:53:25 | |
| Comments | | |
| Input | Data | C:\Users\KEyessell\Downloads\308+love_December+5,+2023_15.51-1.sav |
| Active Dataset | DataSet1 | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 47 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each pair of variables are based on all the cases with valid data for that pair. | |
| Syntax | CORRELATIONS | |
| Resources | Processor Time | 00:00:00.02 |
| Elapsed Time | 00:00:00.01 | |
| Correlations | |||
| | Meanbehavior | Meanconserv | |
| Meanbehavior | Pearson Correlation | 1 | -.353* |
| Sig. (2-tailed) | .024 | ||
| N | 41 | 41 | |
| Meanconserv | Pearson Correlation | -.353* | 1 |
| Sig. (2-tailed) | .024 | ||
| N | 41 | 45 | |
| *. Correlation is significant at the 0.05 level (2-tailed). | |||