Restaurant Observation ActivityObjectives The objective of this individual activity is for students to practice how to properly observe a restaurant's service, flow, cleanliness, leadership, employees
Operation Checklist: Print the following checklist and complete during your restaurant visit.
1= poor 2= fair 3= average 4 = good 5 = outstanding. If you did not deal with a line item then mark it as N/A and subtract the points from the bottom to get your score.
| Standard | Potential Rate | Your Rating | Comments |
| Upon arrival, was responded to in a courteous manner, upon arrival reservation was honored. | |||
| Was the brand/concept represented in the menu? | |||
| Were you greeted in a professional manner or how you expected to be greeted by your server? | |||
| Did the server make suggestions for food or beverages? | |||
| Ask for something not on the menu. Was it responded to (i.e. condiments or entrée)? | |||
| Did the server take your order accurately? | |||
| Was the food delivered as described and expected? | |||
| Were all of your questions answered knowledgably? | |||
| Was the staff friendly and attentive? | |||
| Was your meal fresh, hot/cold, served appropriately? | |||
| Was the menu clean, legible, and well designed? | |||
| Was the environment clean and well maintained? | |||
| Were the restrooms clean and sanitary? | |||
| When presented with the bill, was it accurate? | |||
| Were you presented a comment card or encouraged to give feedback? | |||
| Did you receive prompted service? | |||
| Would you return to the restaurant? If not, why? | |||
| Did it appear that all of the other patrons were being served at the same level? | |||
| Was the staff attentive to everyone’s needs? | |||
| Did you receive value for your money? | |||
| 100 |
Summary (2-3 Paragraphs):