Car Dealership Project Management PowerPoint
Team X
Rassoul Alizadeh
CMGT/410
2/7/2017
Project resource summary
The project goes on for a minimum of 60 days, which starts from 01/02/17 and ends on 03/31/17. The resources and their usage per hour used by the project include the following:
| Resource Name | Std. Rate |
| project manager | $25.00/hr |
| Programmer | $35.00/hr |
| Budget Committee | $45.00/hr |
| Implementation | $55.00/hr |
| Evaluation | $65.00/hr |
| Training | $35.00/hr |
The summary of the costs can depicted in this manner
| Task Name | Resource Names | Cost |
| Planning | $27,000.00 | |
| Implementation | $20,320.00 | |
| Decide on Barcode/Scanning Technology | Evaluation,Kudler Barcode | $1,920.00 |
| Determine hardware/software requirements | Programmer, project manager, Training | $9,600.00 |
| Purchase and Install Barcode/Scanning Technology | Kudler Barcode, project manager | $2,400.00 |
| Print Barcode Labels and Apply to Inventory | Evaluation, Kudler Barcode | $1,920.00 |
| Add Inventory to Database | Implementation, Programmer | $2,560.00 |
| Train Personnel | Implementation, Programmer | $1,920.00 |
| Implementation Complete | $0.00 | |
| Review | $13,600.00 | |
| Evaluate Accuracy of Inventory | Programmer, project manager | $4,000.00 |
| Evaluate Speed of Data Entry | Implementation, project manager | $5,600.00 |
| Compare Previous and Current Figures | Implementation, Kudler Barcode | $4,000.00 |
The critical path can be shown in the following chart; it was arrived at by using expert judgment. The decision was based on limited the financial resources usage of the company.

