Audience Analysis due 2/20/2017 at 10am Eastern Time
Audience Analysis
YOUR NEED(S) YOUR NEED(S)
?? * ??
?? * ??
?? * ??
?? * ?
THEIR WANT(S)
| SITUATION: | SITUATION: | |||||
| AUDIENCE CHARACTERISTICS | AUDIENCE CHARACTERISTICS | COMM. STRATEGY | AUDIENCE CHARACTERISTICS | COMM. STRATEGY | ||
| Primary Audience | ||||||
| Demographic: Age Gender Culture Religion, Belief Structure Group Membership Education Occupation Other __________ | ||||||
| Psychographic: Opinions Attitudes Values Beliefs Pre-Existing Notions about Topic Pre-Existing Notions about You Other ____________ | ||||||
| Situational Analysis: Occasion Audience Size Voluntariness of Audience Expectations Physical Setting Other ____________ | ||||||
Links
http://www.claritas.com/MyBestSegments/Default.jsp
http://www.point2homes.com/ click on Neighborhoods
2