Clinical for dennis
HIM 500 Sample Evaluation Matrix
This is a completed version:
|
| Vendor Evaluation Matrix | |||
| Instructions: Score each vendor on a scale fr om 1 (poor) to 5 (excellent) on each of your prioritized items. Total up your ratings for each vendor to help make your comparisons. Write the names of th e vendors you are comparing in the watermark space provided in vendor columns. Use the blank rows at the end of the worksheet to ask your own ques tions. | ||||
| Functionality/Usability | Priority | Vendor A | Vendor B | Vendor C |
| Charting | 26 41 31 | |||
| Can the system accommodate (and potentially improve) my workflow? | HIGH | 3 | 5 | 4 |
| Can I easily build and/or customize “off-theshelf” templates? | MED | 3 | 4 | 2 |
| Does the system offer a variety of data entry | ||||
| options, e.g., dictation, voice recognition, structured notes, etc.? | MED | 2 | 4 | 3 |
| Can I make subsequent edits and addendums to clinical documentation? | HIGH | 4 | 5 | 4 |
| Does the system alert me about unfinished | ||||
| portions of the clinical documentation and can I bypass it if necessary? | HIGH | 3 | 4 | 3 |
| Can I access other such clinical information | ||||
| as previous labs, progress notes, etc. from a patient’s “electronic chart” while charting? | HIGH | 3 | 5 | 4 |

| Does the system notify me of abnormal lab results and provide normal ranges? | MED | 3 | 4 | 3 |
| Can the system show me trending of results over time? | MED | 3 | 4 | 3 |
| Can I create and/or customize “off-the-shelf” order sets? | LOW | 3 | 5 | 3 |
| Decision Support |
| 9 | 11 | 11 |
| Does the system utilize clinical information | ||||
| from all parts of the chart to provide decision support? | MED | 3 | 3 | 4 |
| Does the system alert me when patient data indicates that intervention is recommended? | MED | 3 | 5 | 4 |
| Can I access medical literature, clinical guidelines, etc.? | LOW | 3 | 3 | 3 |
| Disease and Population Management |
| 8 | 16 | 13 |
| Assuming good data entry for all patients, | ||||
| can I query the system and identify patients that have a particular condition, are on a certain medication, etc.? | MED | 2 | 4 | 3 |
| Does the system track patients for follow-up and send out reminders? | LOW | 2 | 5 | 3 |
| Can I create ad-hoc reports, or am I limited | ||||
| to ones provided off-the-shelf? Can I customize these reports? | LOW | 3 | 4 | 4 |
| Does reporting module handle “and/or” queries together? | MED | 3 | 3 | 3 |
| Health Record Management |
| 16 | 24 | 18 |
| Can I look up a patient by a number of | ||||
| different criteria, e.g., name, MRN, SSN, etc.? | MED | 3 | 5 | 4 |
| Does the system provide a summary view of a patient’s health status? | LOW | 4 | 5 | 3 |
| Does the system handle other such clinical documents as X-rays, reports, etc.? | MED | 3 | 5 | 3 |
