IRIS STUDY
EDUC 624
IRIS Center Case Study Grading Rubric
| Criteria | Levels of Achievement | Points Earned | |||
| Advanced | Proficient | Developing | |||
| Case Study Level A, Case 1 - Sam 30 pts | |||||
| Specific Praise Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Criterion-Specific Rewards Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Choice-Making Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Case Study Level A, Case 2 - Heather 30 points | |||||
| Effective Rules Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Contingent Instructions Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Criteria | Levels of Achievement | Points Earned | |||
| Advanced | Proficient | Developing | |||
| Case Study Level A, Case 2 - Heather 30 points | |||||
| Group Contingency Summary & Rationale | 9 to 10 points Summary and rationale were included, accurate, and demonstrated a comprehensive understanding of the student’s needs. | 7 to 8 points Summary and rationale were included but lacked sufficient details or contained inaccuracies. | 0 to 6 points Summary and/or rationale were omitted. | ||
| Case Study Level B, Case 1 - Doug 30 points | |||||
| Strategy Rationale | 14 to 15 points Selected strategy is appropriate to meet the needs of the student and is supported by detailed rationale for the section. | 12 to 13 points Selected strategy is appropriate to meet the needs of the student but the rationale for the selection lacks sufficient details. | 0 to 11 points Selected strategy and/or rationale were omitted. | ||
| Implementation Plan | 14 to 15 points A comprehensive implementation plan is included and includes cautions for use. | 12 to 13 points An implementation plan is included but lacks sufficient details and/or cautions for use. | 0 to 11 points An implementation plan is not included. | ||
| Case Study Level B, Case 2 - Ellie 30 points | |||||
| Strategy Rationale | 14 to 15 points Selected strategy is appropriate to meet the needs of the student and is supported by detailed rationale for the section. | 12 to 13 points Selected strategy is appropriate to meet the needs of the student but the rationale for the selection lacks sufficient details. | 0 to 11 points Selected strategy and/or rationale were omitted. | ||
| Implementation Plan | 14 to 15 points A comprehensive implementation plan is included and includes cautions for use. | 12 to 13 points An implementation plan is included but lacks sufficient details and/or cautions for use. | 0 to 11 points An implementation plan is not included. | ||
| Criteria | Levels of Achievement | Points Earned | |||
| Advanced | Proficient | Developing | |||
| Mechanics and APA Formatting – 5 points | |||||
| Mechanics & Current APA Formatting | 5 to 5 points A current APA-formatted title page, reference page are included, corresponding heading and subheadings are included and professional, positive language is used. | 4 to 4 points Errors in mechanics and formatting were noted (1–3). | 0 to 3 points Errors in mechanics and current APA formatting were noted (4 or more). | ||
| Total | |||||
| Instructor’s Comments: | |||||
Page 5 of 5