economics analysis
| Table 5 | |||
| VARIABLES | OLS | clusterSE | OLS |
|
|
|
| |
| age1539 | 87747.242 | 87747.242 | |
| [52,664.765] | [52,664.765] | ||
| age4069 | -129830.041*** | -129830.041*** | |
| 2010.year | 1737.562*** | 1737.562*** | 527.143*** |
| [317.194] | [317.194] | [149.248] | |
| 2011.year | 3247.728*** | 3247.728*** | 1633.388*** |
| [416.956] | [416.956] | [214.831] | |
| 2012.year | 3925.152*** | 3925.152*** | 1975.115*** |
| [523.751] | [523.751] | [282.314] | |
| 2013.year | 4334.541*** | 4334.541*** | 2153.889*** |
| [584.214] | [584.214] | [344.995] | |
| 2014.year | 4993.578*** | 4993.578*** | 2696.309*** |
| [618.866] | [618.866] | [390.854] | |
| 2015.year | 5430.349*** | 5430.349*** | 3176.802*** |
| [619.133] | [619.133] | [423.086] | |
| race | 2881.012 | ||
| [2,928.611] | |||
| Constant | 81842.353*** | 81842.353*** | 65135.674*** |
| [25,643.207] | [25,643.207] | [2,319.586] | |
| Observations | 350 | 350 | 350 |
| R-squared | 0.994 | 0.994 | 0.991 |
Table3
| VARIABLES | OLS |
|
|
|
| age1539 | 87024.322 |
| [52,609.375] | |
| age4069 | -133653.012*** |
| [39,594.264] | |
| race | 5482.215** |
| [2,616.607] | |
| 2010.year | 1547.758*** |
| [330.537] | |
| 2011.year | 3050.407*** |
| [432.840] | |
| 2012.year | 3717.930*** |
| [544.041] | |
| 2013.year | 4129.367*** |
| [606.151] | |
| 2014.year | 4784.912*** |
| [643.275] | |
| 2015.year | 5216.318*** |
| [647.687] | |
| Constant | 79049.287*** |
| [25,842.309] | |
| Observations | 350 |
| R-squared | 0.994 |
Table 2
| Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum | |
| Income | 52847.16 | 8646.483 | 36796 | 46693 | 50836 | 58252 | 74551 |
| Age1539 | .33652 | .0158256 | .291 | .328 | .336 | .345 | .396 |
| Age4069 | .3739486 | .0218118 | .279 | .363 | .375 | .384 | .43 |
| White | .8020629 | .1157772 | .269 | .719 | .8175 | .888 | .972 |
| Black | .1111743 | .0954121 | .006 | .035 | .083 | .161 | .38 |
| Asian | .04538 | .0765542 | .006 | .017 | .027 | .047 | .567 |
| Race | .9586171 | .0477795 | .678 | .942 | .973 | .991 | 1.026 |
Table 4
Table 1A
| Dependent variable | Income |
| Key Independent Variables | Years Age |
| Other Control Variables | Race |
Table1
| Econometric model |
|