Can you complete this according to time below?
Rubric 3 – Team Strategic Plan and Individual Evaluation of Self and Other Team Members
| Significantly Exceeds Minimum Standards | Meets or Somewhat Exceeds Minimum Standards | Fails to Meet Standards | |
| *Core Values | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Operating Guidelines | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *SWOT Analysis | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Mission | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Vision | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Broad and Specific Goals | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Strategies | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Critical Success Factors | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Distinctive Competencies | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| *Measurements | Accurate per text and Model in Doc Sharing – 9-10 points | Mostly Accurate per text and Model in Doc Sharing – 7 – 8 points | Failed to meet minimum standards - Zero Points |
| 90 - 100 | 70 – 80 | 0 | |
| **Individuals Complete Evaluation Form for Self & Other Team Members *Students get strategic plan points based on plan IF they complete the evaluation. | Complete evaluation for self and other team members AND functioned as required by team strategic plan. See Doc Sharing for form. | Complete evaluation for self and other team members AND mostly functioned as required by team strategic plan | Failed to evaluate team members or provide required information – And/or failed to function as required by team strategic plan |
2