nurtiton part3
Bar Graph Report
The Bar Graph Report displays graphically the amount of the nutrient consumed and compares that to the dietary intake recommendations.
Profile Info | |
Personal: ………………………Female 25 yrs Day(s): 2017 Jan 12, Jan 13, Jan 14 (All) Activity Level: Low Active BMI: 24.8 Weight Change: Lose 2 lb per week | ft 3 in 140 lb (Strive for an Active activity level.) Normal is 18.5 to 25. Best not to exceed 2 lbs per week. |
Nutrient Value | DRI Goal Percent 0 50 100 150 |
Basic Components
Calories | 975.18 | 1,148.40 | 85 % | |
Calories from Fat | 336.64 | 321.55 | 105 % | |
Calories from SatFat | 101.34 | 103.36 | 98 % | |
Protein (g) | 53.58 | 50.80* | 105 % | |
Carbohydrates (g) | 109.31 | 157.91 | 69 % | |
Sugar (g) | 51.63 | |||
Dietary Fiber (g) | 9.97 | 16.08 | 62 % | |
Soluble Fiber (g) | 0.61 | |||
InSoluble Fiber (g) | 0.44 | |||
Fat (g) | 37.40 | 35.73 | 105 | % |
Saturated Fat (g) | 11.26 | 11.48 | 98 % | |
Trans Fat (g) | 0.31 | |||
Mono Fat (g) | 12.54 | 12.76 | 98 % | |
Poly Fat (g) | 8.42 | 11.48 | 73 % | |
Cholesterol (mg) | 159.35 | 300.00 | 53 % | |
Water (g) | 519.31 | 2,700.00 | 19 % |
Vitamins
Vitamin A - RAE (mcg) | 431.87 | 700.00 | 62 % |
Vitamin B1 - Thiamin (mg) | 0.42 | 1.10 | 38 % |
Vitamin B2 - Riboflavin (mg) | 0.50 | 1.10 | 45 % |
Vitamin B3 - Niacin (mg) | 14.25 | 14.00 | 102 % |
Vitamin B6 (mg) | 0.90 | 1.30 | 70 % |
Vitamin B12 (mcg) | 4.85 | 2.40 | 202 % |
Vitamin C (mg) | 63.60 | 75.00 | 85 % |
Vitamin D - mcg (mcg) | 8.35 | 15.00 | 56 % |
Vitamin E - Alpha | 1.92 | 15.00 | 13 % |
Folate (mcg) | 169.53 | 400.00 | 42 % |
Minerals
Calcium (mg) | 523.93 | 1,000.00 | 52 % |
Iron (mg) | 7.74 | 18.00 | 43 % |
Magnesium (mg) | 90.62 | 310.00 | 29 % |
Phosphorus (mg) 576.74 700.00 82 %
Potassium (mg) | 1,252.23 | 4,700.00 | 27 % |
Sodium (mg) | 1,339.61 | 2,300.00 | 58 % |
Zinc (mg) | 3.86 | 8.00 | 48 % |
Other
Omega-3 (g) | 0.86 |
Omega-6 (g) | 4.01 |
Alcohol (g) | 0.00 |
Caffeine (mg) | 14.30 |
* Protein is not adjusted for endurance/strength athletes at an Active or Very Active activity level.
2/23/17 3:09 PM Page 2 of 2