Investigate Findings on Malware
| | AVG Whole Computer Scan Results |
This document is required to complete Project Part 3. The following are the results of an AVG Whole Computer Scan.
| Whole Computer Scan | ||||||
| High priority | ||||||
| Medium priority | ||||||
| Folders selected for scanning: | Scan Whole Computer | |||||
| Started: | 8/13/2014, 10:28:55 AM | |||||
| Finished: | 8/13/2014, 10:35:06 AM | |||||
| Total object scanned: | 1043679 | |||||
| User who launched the scan: | Administrator | |||||
| Status | Priority | Name | Description | Result | ||
| Healed | Medium | Potentially harmful program RemoteAdmin.IH | C:\Helix\IR\bin\cryptcat.exe | Secured | ||
| Healed | High | Trojan horse Dropper.Generic4.BVMA | C:\Helix\IR\bin\Psh.exe | Secured | ||
| Healed | Medium | Potentially harmful program Logger.IAC | C:\Helix\IR\nirsoft\astlog.exe | Secured | ||
| Healed | High | Found Win32/DH{eR4UTxVzG3U} | C:\Helix\IR\bin\lsadump2.exe | Secured | ||
| Healed | High | Trojan horse PSW.Generic11.NYJ | C:\Helix\IR\nirsoft\iepv.exe | Secured | ||
| Healed | High | Found Win32/DH{eR4UTxVzG3U} | C:\Helix\IR\bin\pwdump2.exe | Secured | ||
| Healed | Medium | Potentially harmful program Tool.IT | C:\Helix\IR\Foundstone\FPipe.exe | Secured | ||
| Healed | High | Trojan horse Hider.BNG | C:\Helix\IR\RAM\win32dd\win32dd.sys | Secured | ||
| Healed | High | Found Win32/DH{HhMXFE8Vcxt1} | C:\Helix\IR\nirsoft\LSASecretsView.exe | Secured | ||
© 2015 by Jones & Bartlett Learning, LLC, an Ascend Learning Company. All rights reserved.
www.jblearning.com Page 1