Situation Analysis
![]()
IT 600 Final Project Milestone Two Template: Analytical Organizational Profile
Directions: Insert your answers directly in the Student Analysis column below by doing the following:
In each of the “Tech Description” fields, describe the GPOS feature using relevant technical terms and topic-related details.
In each of the “Business Requirement” fields, describe (in business terms) how the absence of this GPOS feature impacts a business such as TSI.
Note: Consider the work you did for Milestone One as you populate the table.
| GPOS Feature | Profile Criteria | Student Analysis |
| Multiprogramming | Tech Description | |
| Business Requirement | ||
| Multiprocessing | Tech Description | |
| Business Requirement | ||
| Multithreading | Tech Description | |
| Business Requirement | ||
| Virtual Memory | Tech Description | |
| Business Requirement | ||
| System Call Interface | Tech Description | |
| Business Requirement | ||
| Security | Tech Description | |
| Business Requirement | ||
| Device Drivers | Tech Description | |
| Business Requirement | ||
| Fault Tolerance | Tech Description | |
| Business Requirement |