Outlining a SpeechIn the past two weeks, you analyzed two different TED speakers, providing a section-by-section breakdown of their performance. This week, you will select another TED video to analyze
Speech Outline Graphic Organizer| Speech Section | Topic | Your Response / Information |
| Intro | Attention Getter | |
| Relevance Statement (Reason to Listen) | ||
| Thesis Statement: | ||
| Credibility Statement | ||
| Preview of Main Points | ||
| Transition to 1st Point | ||
| 1st Main Point | ||
| Subpoint 1 | ||
| Supporting Material | ||
| Supporting Material | ||
| Subpoint 2 | ||
| Supporting Material | ||
| Supporting Material | ||
| Transition to 2nd point | ||
| 2nd Main Point | ||
| Subpoint 1 | ||
| Supporting Material | ||
| Supporting Material | ||
| Subpoint 2 | ||
| Supporting Material | ||
| Supporting Material | ||
| Transition to 3rd point | ||
| 3rd Main Point | ||
| Subpoint 1 | ||
| Supporting Material | ||
| Supporting Material | ||
| Subpoint 2 | ||
| Supporting Material | ||
| Supporting Material | ||
| Transition to close | ||
| Conclusion | ||
| Review of main points | ||
| Restated thesis | ||
| Closure |