For this paper, we'd like you to focus on a particular aspect or challenge of teaching writing, one perhaps unique to your present teaching situation or, if you have not taught, a topic or challenge r
ENGL 607
Capstone Paper Grading Rubric
| Criteria | Levels of Achievement | ||||||||
| Content 70% | Advanced | Proficient | Developing | Not Present | Points Earned | ||||
| Statement of Topic | 46 to 50 points Clear statement of topic . The writer discusses either the unique aspect of the topic or the challenges presented by the topic | 42 to 45 points General statement of topic . The writer discusses either the unique aspect of the topic or the challenges presented by the topic | 1 to 41 points Incomplete or vague statement of topic . The writer fails to discuss either the unique aspect of the topic or the challenges presented by the topic | 0 points Not present. | |||||
| Analysis and Support | 46 to 50 points Paper's analysis of problems/solutions /challenges is convincing and well supported | 42 to 45 points Paper's organization is appropriate in terms of the writer's purpose | 1 to 41 points Paper presents problems/solutions/ challenges but does not provide analysis | 0 points Not present. | |||||
| Organization | 46 to 50 points Paper's organization is effective in terms of the writer's purpose | 42 to 45 points Paper's organization is appropriate in terms of the writer's purpose | 1 to 41 points Paper's organization does not seem to serve the writer's purpose | 0 points Not present. | |||||
| Research/Sources | 46 to 50 points Paper gathers information from a variety of relevant, recent scholarly sources | 42 to 45 points Paper gathers information from a variety of relevant, scholarly sources | 1 to 41 points Paper needs more information from a variety of relevant, scholarly sources | 0 points Not present. | |||||
| Structure 30% | Advanced | Proficient | Developing | Not Present | Points Earned | ||||
| Awareness of best practice | 46 to 50 points Paper's description of problems/challenges and solutions/next steps reflects a convincing awareness of scholarly best practice. | 42 to 45 points Paper's description of problems/challenges and solutions/next steps reflects a growing awareness of scholarly best practice. | 1 to 41 points Paper's description of problems/challenges and solutions/next steps reflects little awareness of scholarly best practice. | 0 points Not present. | |||||
| Written expression | 23 to 25 points Writing is characterized by forcefulness, clarity and grace | 21 to 22 points Writing is clear but not forceful | 1 to 20 points Writing contains distracting lapses in style or mechanics | 0 points Not present. | |||||
| Format | 23 to 25 points Paper fully meets APA or MLA guidelines. | 21 to 22 points Paper meets APA or MLA guidelines with minor distractions. | 1 to 20 points Paper either combines both formats or fails to follow APA or MLA guidelines. | 0 points Not present. | |||||
| Total | /300 | ||||||||
| Instructor's Comments: | |||||||||
Page 3 of 3