| This criterion is linked to a Learning OutcomeExplain what can be learned by observing young children. | | 6 pts Advanced Explanation of what can be learned from observing young children is clear, accurate and concise. Key points are comprehensive, specific, clearly stated, and grounded in the professional knowledge base. | 4.8 pts Proficient Explanation of what can be learned from observing young children is clear and accurate. Key points are accurate and are grounded in the professional knowledge base. | 4.2 pts Emerging Explanation of what can be learned from observing young children is general and/or partially accurate. | 0 pts Novice Explanation and/or key points is unclear or missing. | | 6 pts
|
| This criterion is linked to a Learning OutcomeExplain effectiveness of documenting observations of young children, including strategies and their purpose as well as challenges that may be encountered in obtaining a full and fair picture of each child. | | 6 pts Advanced Explanation is clear, accurate, and includes at least three relevant and well-defined strategies and their purposes, as well as challenges that may logically be encountered in obtaining a full and fair picture of each child. Response is grounded in the professional knowledge base. | 4.8 pts Proficient Explanation is clear, accurate, and includes at least three relevant strategies. An accurate but general explanation of the purposes of the strategies and challenges that may be encountered is provided. Response is grounded in the professional knowledge base. | 4.2 pts Emerging Explanation is general and/or partially accurate. | 0 pts Novice Explanation is inaccurate and/or missing key elements. | | 6 pts
|
| This criterion is linked to a Learning OutcomeExplain why objectivity is important when observing young children. | | 6 pts Advanced Explanation of why objectivity is important when observing young children is clear, accurate and concise. Key points are specific, clearly stated, and grounded in the professional knowledge base. | 4.8 pts Proficient Explanation of why objectivity is important when observing young children is generally clear and accurate. Key points are grounded in the professional knowledge base. | 4.2 pts Emerging Explanation of why objectivity is important when observing young children is general and/or partially accurate. | 0 pts Novice Explanation of why objectivity is important when observing young children is inaccurate and/or missing key elements. | | 6 pts
|
| This criterion is linked to a Learning OutcomeExplain tips to share with families about observing children at home. | | 8 pts Advanced Explanation of tips for families includes at least 5 well-developed, varied, and evidence-based insights about observing children, the importance of objectivity, and how family members can observe at home. | 6.4 pts Proficient Explanation of tips for families includes 4 clear and evidence-based insights about observing children, the importance of objectivity, and how family members can observe at home. | 5.6 pts Emerging Explanation of tips for families is general and/or partially accurate. | 0 pts Novice Explanation of tips for families for families is inaccurate and/or or missing key elements. | | 8 pts
|
| This criterion is linked to a Learning OutcomeExplain advocacy position in relation to observing young children and the ethics of observation. | | 8 pts Advanced Explanation of advocacy position in relation to observing young children and the ethics of observation is clear, accurate, and concise. Key points are specific, clearly stated, and grounded in the professional knowledge base. | 6.4 pts Proficient Explanation of advocacy position in relation to observing young children and the ethics of observation is clear. Key points are grounded in the professional knowledge base. | 5.6 pts Emerging Explanation of advocacy position in relation to observing young children and the ethics of observation is general and/or partially accurate. | 0 pts Novice Explanation of advocacy position is missing key elements. | | 8 pts
|
| This criterion is linked to a Learning OutcomeScholarly Writing | | 4 pts Advanced All parts of the assignment fully adhere to Walden’s requirements for scholarly writing in that the assignment is exceptionally clear, concise, and well organized, with no grammatical errors. | 3.2 pts Proficient All parts of the assignment adhere to Walden’s requirements for scholarly writing. It is generally clear, concise, well organized, and logical with minimal to no grammatical errors. | 2.8 pts Emerging Writing is coherent but lacks clarity and is interrupted by grammatical errors throughout the pieces of the assignment. | 0 pts Novice Writing is incoherent, lacks clarity, organization, and has significant grammatical errors throughout the pieces of this assignment. | | 4 pts
|
| This criterion is linked to a Learning OutcomeFormatting | | 2 pts Advanced Meets all APA format, citations, and structure requirements. | 1.6 pts Proficient Minimal to no errors in APA format, citations, and structure. | 1.4 pts Emerging Moderate errors in APA format, citations, and structure. | 0 pts Novice Significant errors in APA format, citations, and structure; or no citing of sources. | | 2 pts
|
| Total Points: 40 |