Prepare a budget of your event project. The budget must match the event plan you are considering. The budget will include the necessary labor and materials to run and manage your event. Include total
Week 5 Assignment: Event Budget
| Summary | Actual Budget | Over Budget | Under Budget | Notes |
| Total Income | ||||
| Total Expenses |
| Income Details | Actual Budget | Over Budget | Under Budget | Notes |
| Sales | ||||
| Client Fees | ||||
| Total Income |
| Expense Details | Actual Budget | Over Budget | Under Budget | Notes |
| Venue Rental | ||||
| Food and Beverage (catering) | ||||
| Transportation Services | ||||
| Marketing Materials | ||||
| Audio Visual | ||||
| Theme Props, Décor, Floral | ||||
| Entertainment | ||||
| Housekeeping/Maintenance | ||||
| Total Contractor Expense | ||||
| Percent of Total |
| Administrative | Actual Budget | Over Budget | Under Budget | Notes |
| Salaries | ||||
| Hourly Wages | ||||
| Employee Benefits | ||||
| Payroll Taxes | ||||
| Insurance | ||||
| Sales & Marketing | ||||
| Contract Labor | ||||
| Volunteer Fees Donations | ||||
| Office Suppliers | ||||
| Travel & Entertainment | ||||
| Postage | ||||
| Other | ||||
| Total Administration Expenses | ||||
| Percentage of Total |
| Service and Equipment | Actual Budget | Over Budget | Under Budget | Notes |
| Equipment & Supply Rentals | ||||
| Accounting fees | ||||
| Legal fees | ||||
| Permits and License Fees | ||||
| Utilities – Electric, phone, gas, water | ||||
| Telephone & Communications | ||||
| Equipment purchases | ||||
| Maintenance | ||||
| Other | ||||
| Total S&E expenses | ||||
| Percent of total |