homework question about mechanisc of material
Home work No. 3S
Design of three-dimensional frame. Displacement at a point
1. Problem:
Calculate internal loads M, T, Q and N acting on the elements and draw their diagrams.
Calculate diameter d of structural elements joined.
Calculate linear displacement at section 2 (join point of elements I and II).
Write strain and stress tensor for point 3-bottom (matrices, equations for the members of matrices and values).
2
MF
. Schemes:
MF
I
II
MF
II
I
F
MP
F
I
II
MP
II
I
F
F
III
II
III
III
I
III
III
F
Scheme I
Scheme II
Scheme III
Scheme IV
Scheme V
Cross-section:
d
Data.
| Var. No. | Elements’ lengths, m | F, kN | M, kNm | Scheme No. | Var. No. | Elements’ lengths, m | F, kN | M, kNm | Scheme No. | |||||
| I: a | II: b | III: c | I: a | II: b | III: c | |||||||||
| 0,8 | 1,7 | 0,24 | 1,1 | I | 31 | 0,8 | -1,4 | V | ||||||
| 0,9 | 1,1 | 1,8 | 0,25 | -1,2 | II | 32 | 1,1 | 3,1 | 0,9 | 1,5 | 2,9 | IV | ||
| 1,2 | 1,9 | 0.26 | 1,3 | III | 33 | 1,2 | 3,2 | -2,6 | 20 | I | ||||
| 1,1 | 1,3 | 0.28 | -1,4 | IV | 34 | 1,3 | 3,3 | 1,1 | 2,7 | 10 | II | |||
| 1,2 | 1,4 | 2,1 | 0.30 | 1,5 | V | 35 | 1,4 | 3,2 | 1,2 | -2,8 | 11 | I | ||
| 1,3 | 1,5 | 2,2 | 0.32 | -1,6 | I | 36 | 1,5 | 3,1 | 1,3 | 2,9 | 12 | III | ||
| 1,4 | 1,6 | 2,3 | 0.34 | 1,7 | II | 37 | 1,6 | 1,4 | -2,8 | 16 | V | |||
| 1,5 | 1,7 | 2,4 | 0.36 | -1,8 | III | 38 | 1,7 | 2,9 | 1,5 | 2,7 | 13 | IV | ||
| 1,6 | 2,5 | 3,8 | 1,9 | IV | 39 | 2,8 | 1,6 | -2,6 | 15 | III | ||||
| 10 | 1,7 | 2,1 | 2,6 | 3,9 | -2 | V | 40 | 2,1 | 2,7 | 1,7 | 2,5 | 14 | II | |
| 11 | 1,8 | 2,2 | 2,7 | 2,1 | I | 41 | 2,2 | 2,6 | 1,8 | -2,4 | 4,2 | IV | ||
| 12 | 1,9 | 2,3 | 2,8 | 4,1 | -2,2 | II | 42 | 2,3 | 2,5 | 1,9 | 1,7 | 4,3 | V | |
| 13 | 2,4 | 2,9 | 4,2 | 2,3 | III | 43 | 2,4 | 2,4 | -2 | 4,4 | IV | |||
| 14 | 1,9 | 2,5 | 4,3 | -3,2 | IV | 44 | 2,5 | 2,3 | 1,9 | 2,1 | 4,5 | III | ||
| 15 | 1,8 | 2,6 | 3,1 | 4,4 | 3,1 | V | 45 | 2,6 | 2,2 | 1,8 | -2,2 | 4,6 | II | |
| 16 | 1,7 | 2,7 | 3,2 | 4,5 | -3 | I | 46 | 1,7 | 2,1 | 2,7 | 2,3 | 30 | I | |
| 17 | 1,6 | 2,8 | 3,3 | 4,6 | 2,9 | II | 47 | 1,6 | 2,8 | -2,4 | 24 | IV | ||
| 18 | 1,5 | 2,9 | 3,2 | 30 | -4,2 | III | 48 | 1,5 | 1,7 | 2,9 | 2,5 | 20 | V | |
| 19 | 1,4 | 2,8 | 3,1 | 24 | 4,3 | IV | 49 | 1,4 | 1,8 | 2,8 | -2,6 | 10 | I | |
| 20 | 1,3 | 2,7 | 20 | -4,4 | V | 50 | 1,3 | 1,9 | 2,7 | 1,7 | 3,8 | III | ||
| 21 | 1,2 | 2,6 | 2,9 | 10 | 4,5 | I | 51 | 1,2 | 2,6 | -10 | 3,9 | II | ||
| 22 | 1,1 | 2,5 | 2,8 | 11 | -4,6 | II | 52 | 1,1 | 2,1 | 2,5 | 11 | I | ||
| 23 | 2,4 | 2,7 | 2,3 | 12 | III | 53 | 2,2 | 2,4 | -12 | 4,1 | II | |||
| 24 | 0,9 | 2,3 | 2,6 | 2,2 | -16 | IV | 54 | 0,9 | 2,3 | 2,3 | 16 | 4,2 | I | |
| 25 | 0,8 | 2,2 | 2,5 | 2,1 | 13 | V | 55 | 0,8 | 2,4 | 2,2 | -13 | 4,3 | III | |
| 26 | 0,7 | 2,1 | 2,4 | -15 | I | 56 | 0,7 | 2,5 | 2,1 | 15 | 4,4 | IV | ||
| 27 | 0,6 | 2,3 | 1,9 | 14 | II | 57 | 0,6 | 2,6 | -14 | 4,5 | V | |||
| 28 | 0,5 | 1,9 | 2,2 | 1,8 | -17 | III | 58 | 0,5 | 2,7 | 1,9 | 17 | 4,6 | I | |
| 29 | 0,6 | 1,8 | 2,1 | 17 | 18 | IV | 59 | 0,6 | 2,8 | 1,8 | -18 | 5,2 | II | |
| 30 | 0,7 | 1,7 | 1,6 | -20 | V | 60 | 0,7 | 2,9 | 1,7 | 20 | 8,1 | III | ||
|
| A | B | C | D | E | F |
| A | B | C | D | E | F | |
General data: E=2x105 MPa; G=0.8x105 MPaall=260MPa; all=90 MPa
Problem submission date: 02 03 2017
Report submission date: 07 03 2017 Lecturer: A. Jutas……..........