lab report
Data & graph
| wavelength (nm) | Red Dye Absorption | Yellow Dye Absorption |
| 350 | 0.079 | 0.160 |
| 370 | 0.090 | 0.303 |
| 390 | 0.124 | 0.486 |
| 410 | 0.142 | 0.614 |
| 430 | 0.158 | 0.640 |
| 450 | 0.212 | 0.538 |
| 470 | 0.330 | 0.334 |
| 490 | 0.456 | 0.112 |
| 510 | 0.506 | 0.014 |
| 530 | 0.452 | 0.000 |
| 550 | 0.274 | -0.005 |
| 570 | 0.086 | -0.002 |
| 590 | 0.034 | -0.001 |
| 610 | 0.023 | 0.001 |
| 630 | 0.026 | 0.008 |
| 650 | 0.018 | 0.016 |

Absorbance of Red dye Standards at 510nm


Absorbance of Red dye Standards at 430nm


Absorbance of yellow dye Standards at 510nm


Absorbance of yellow dye Standards at 430nm

