Easy assignments - Need in 6-8 Hours.Safety Management Systems
Badge #__________ Investigation Report Case I.D.________
| Accident Investigation Form | |||||||||||||||||||
| General Report Details: | |||||||||||||||||||
| Injured/Deceased Person(s): |
| ||||||||||||||||||
| Address: | S.S.N.: | ||||||||||||||||||
| D.O.B.: | Date of Hire: | Emergency Contact Notified: | |||||||||||||||||
| Brief Description of Injuries: | |||||||||||||||||||
| Involved Persons: Include Name, Address, Phone #, DOB, ID# 1. |
| ||||||||||||||||||
| 2. |
| ||||||||||||||||||
| 3. |
| ||||||||||||||||||
| 4. |
| ||||||||||||||||||
| 5. |
| ||||||||||||||||||
| 6. |
| ||||||||||||||||||
| 7. |
| ||||||||||||||||||
| Incident Date: | Incident Time: | Employee Occupation: | |||||||||||||||||
| Report Date: | Report Time: | Shift: | |||||||||||||||||
| Employee Dept: | Workstation: | Incident Location: | |||||||||||||||||
| Witness(s):see attached witness statement form(s) | |||||||||||||||||||
| Was First Aid administered:
| Who provided First Aid: | ||||||||||||||||||
| Was the injured or deceased removed:
| Where to: | By whom: | |||||||||||||||||
| Environmental Conditions: check all that apply
| |||||||||||||||||||
| Incident/ Illness Description: | |||||||||||||||||||
| Was there property damage:
| Was there production time lost:
| Estimated Time Lost: Hrs | |||||||||||||||||
| What was damaged: (item, est. cost, Skew #) 1. . 2. . 3. . 4. . | |||||||||||||||||||
| Did the injured party receive training:
| Date of most recent training: | ||||||||||||||||||
| Hours at work prior to injury/illness: | Time of last break: | ||||||||||||||||||
| Job/ Task Details: | |||||||||||||||||||
| Core Activity: (Job being performed at time of injury/illness) | |||||||||||||||||||
|
|
| |||||||||||||||||
| Job Activity Type: | How Normal and frequently was the job being performed at the time of the injury/ illness relative to the employees job responsibilities?
| ||||||||||||||||||
| Time on Job/ Task: | How long has the employee been in the job being performed at the time of injury/ illness?
| ||||||||||||||||||
| Years of Service: | How long has the employee been in the company at the time of injury/ illness?
| ||||||||||||||||||
| If the injury/illness involved motor vehicles such as company cars or fork-trucks, please DRAW THE INCIDENT. Indicate North with an arrow. NOT TO SCALE. | |||||||||||||||||||
| Immediate Cause: | |||||||||||||||||||
| Unsafe Condition: Select principal factor that directly preceded and resulted in the injury/ illness | |||||||||||||||||||
|
|
| |||||||||||||||||
| Unsafe Act: Select principal factor that directly preceded and resulted in the injury/ illness | |||||||||||||||||||
|
|
| |||||||||||||||||
| Root Cause: | |||||||||||||||||||
| Job Factor: Select principal factor that directly preceded and resulted in the injury/ illness | |||||||||||||||||||
|
|
| |||||||||||||||||
| Personal Factor: Select principal underlying personal factor that resulted in the injury/ illness | |||||||||||||||||||
|
| ||||||||||||||||||
| Descriptive Root Cause: Describe in detail, any specifics of the root cause analysis | |||||||||||||||||||
| Management Systems: | |||||||||||||||||||
| Principal Management System: Select principal applicable site management system whose failure contributed to the case and/ or can prevent reoccurrence | |||||||||||||||||||
|
|
| |||||||||||||||||
| Follow Up: | |||||||||||||||||||
| Corrective Actions: | |||||||||||||||||||
| Closure Comments: | |||||||||||||||||||
| Follow Up Status
| Closure Date: | ||||||||||||||||||
CONFIDENTIAL Page 7 of 7