HiPlease could somebody answer the following.

1) The amount of money earned in one week by people working part-time in a factory, correct to the nearest £10, is shown below.


90 90 70 110 90 150 110 80

140 40 90 50 100 110 60 100

80 90 130 90 100 90 120 70

140 170 80 120 100 110 40 110

40 100 110 90 100 70 110 80

Use this data for the product to:

  1. form a frequency distribution table for this data (6 classes)

  2. draw a histogram for this data

  3. form a cumulative frequency distribution table

  4. draw a cumulative frequency curve (less than Ogive)




2) The mass in kilograms of 60 ingots is measured and recorded below:

8.0 8.6 8.2 7.5 8.0 9.1 8.5 7.6 8.2 7.8

8.3 7.1 8.1 8.3 8.7 7.8 8.7 8.5 8.4 8.5

7.7 8.4 7.9 8.8 7.2 8.1 7.8 8.2 7.7 7.5

8.1 7.4 8.8 8.0 8.4 8.5 8.1 7.3 9.0 8.6

7.4 8.2 8.4 7.7 8.3 8.2 7.9 8.5 7.9 8.0

8.0 7.6 7.2 7.5 8.0 8.1 7.5 7.6 8.2 7.8

Use this data to:

  1. form a frequency distribution table having about 7 classes

  2. form a histogram

  3. form a cumulative frequency table

  4. form a cumulative frequency curve (less than Ogive)