Answered You can hire a professional tutor to get the answer.

QUESTION

Please look at this 2 scenarios and answer the questions if you were a Budget Analyst Also, see attached the excel workbook to help answer Q2. Q1. I received the attached invoice today at our clinic.

Please look at this 2 scenarios and answer the questions if you were a Budget Analyst

Also, see attached the excel workbook to help answer Q2.

Q1. I received the attached invoice today at our clinic. I'm not sure what needs to be done to pay this.

Will you please take care of it? It says it’s going to collections, but this is the first time I've seen it.

Q2. Please open the attached Excel workbook titled “Scenario #2” and complete the scenario. Then email back to us when completed.

This is the data set below for scenario 2

Pay Period 1 $ 55,763.83 $ 59,391.33 $ 11,739.64

Pay Period 2 $ 56,602.91 $ 55,053.07 $ 11,709.64

Pay Period 3 $ 56,715.72 $ 58,523.28 $ 11,768.45

Pay Period 4 $ 58,572.57 $ 58,339.38 $ 11,346.79

Pay Period 5 $ 59,035.16 $ 55,259.13 $ 11,689.39

Pay Period 6 $ 60,026.99 $ 56,615.29 $ 11,583.97

Pay Period 7 $ 59,807.90 $ 62,736.80 $ 11,768.44

Pay Period 8 $ 61,724.48 $ 64,525.98 $ 11,910.78

Pay Period 9 $ 61,724.46 $ 56,678.70 $ 11,991.47

Pay Period 10 $ 61,687.23 $ 56,580.97 $ 11,991.50

Pay Period 11 $ 62,603.14 $ 59,728.27 $ 11,991.48

Pay Period 12 $ 61,297.56 $ 55,909.73 $ 11,856.97

Pay Period 13 $ 60,643.85 $ 60,981.51 $ 12,098.78

Pay Period 14 $ 57,010.15 $ 56,389.59 $ 12,098.79

Pay Period 15 $ 59,395.15 $ 53,665.61 $ 12,071.89

Pay Period 16 $ 59,334.55 $ 58,682.45 $ 12,098.76

Pay Period 17 $ 58,734.25 $ 57,478.36 $ 11,991.17

Pay Period 18 $ 57,839.22 $ 55,811.87 $ 12,098.80

Pay Period 19 $ 56,348.76 $ 61,963.19 $ 13,563.30

Pay Period 20 $ 55,763.83 $ 59,391.33 $ 11,739.64

Pay Period 21 $ 56,602.91 $ 55,053.07 $ 11,709.64

Pay Period 22 $ 56,715.72 $ 58,523.28 $ 11,768.45

Pay Period 23 $ 58,572.57 $ 58,339.38 $ 11,346.79

Pay Period 24 $ 59,035.16 $ 55,259.13 $ 11,689.39

Pay Period 25 $ 60,026.99 $ 56,615.29 $ 11,583.97

Pay Period 26 $ 59,807.90 $ 62,736.80 $ 11,768.44

Show more
LEARN MORE EFFECTIVELY AND GET BETTER GRADES!
Ask a Question