Waiting for answer This question has not been answered yet. You can hire a professional tutor to get the answer.

QUESTION

What is the level of measurement for the SCREW LENGTH variable? Please explain why?

What is the level of measurement for the SCREW LENGTH variable? Please explain why? 

Screw length variable is below in column 1 labeled Length

Length COPY SORT  FICO   Col 5   

0.757   0.757   0.722   708      658                                         

0.723   0.723   0.723   713      663                                         

0.754   0.754   0.724   781      731                                         

0.737   0.737   0.724   809      759                                         

0.757   0.757   0.725   797      747                                         

0.741   0.741   0.734   793      743                                         

0.722   0.722   0.735   711      661                                         

0.741   0.741   0.735   681      631                                         

0.743   0.743   0.736   768      718                                         

0.742   0.742   0.737   611      561                                         

0.740   0.740   0.737   698      648                                         

0.758   0.758   0.737   836      786                                         

0.724   0.724   0.738   768      718                                         

0.739   0.739   0.738   532      482                                         

0.736   0.736   0.739   657      607                                         

0.735   0.735   0.740   559      509                                         

0.760   0.760   0.740   741      691                                         

0.750   0.750   0.741   792      742                                         

0.759   0.759   0.741   701      651                                         

0.754   0.754   0.742   753      703                                         

0.744   0.744   0.742   745      695                                         

0.758   0.758   0.742   681      631                                         

0.765   0.765   0.743   598      548                                         

0.756   0.756   0.743   693      643                                         

0.738   0.738   0.744   743      693                                         

0.742   0.742   0.744   444      394                                         

0.758   0.758   0.750   502      452                                         

0.757   0.757   0.754   739      689                                         

0.724   0.724   0.754   755      705                                         

0.757   0.757   0.754   835      785                                         

0.744   0.744   0.756                                                              

0.738   0.738   0.756                                                              

0.763   0.763   0.756                                                              

0.756   0.756   0.757                                                              

0.760   0.760   0.757                                                              

0.768   0.768   0.757                                                              

0.761   0.761   0.757                                                              

0.742   0.742   0.758                                                              

0.734   0.734   0.758                                                              

0.754   0.754   0.758                                                              

0.758   0.758   0.758                                                              

0.735   0.735   0.758                                                              

0.740   0.740   0.759                                                              

0.743   0.743   0.760                                                              

0.737   0.737   0.760                                                              

0.737   0.737   0.761                                                              

0.725   0.725   0.761                                                              

0.761   0.761   0.763                                                              

0.758   0.758   0.765                                                              

0.756   0.756   0.768   

Show more
LEARN MORE EFFECTIVELY AND GET BETTER GRADES!
Ask a Question