Waiting for answer This question has not been answered yet. You can hire a professional tutor to get the answer.
what the standard deviation for high income= round 3 decimal places low|high 28| 19 27|20 23|22 20|19 27|20 20|21 18|22 16|23 17|25 25|23 25|21 20|22...
what the standard deviation for high income=
round 3 decimal places
low|high
28| 19
27|20
23|22
20|19
27|20
20|21
18|22
16|23
17|25
25|23
25|21
20|22
15|18
22|21
26|16
28|12
21|22
24|15
18|6
27|23
17|18
11|23
26|21
18|22
30|17
15|17
19|21
21|13
24|20
23|17
20|15
29|23
20|18
21|15
25|11
27|
26|
17|
23|
28|